Model line
NC State −31.4
2026–27 college basketball / matchup
The model makes NC State a 31.4-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Campbell O | Stat | NC State D |
|---|---|---|
| 70.0#94 | Tempo | #11569.5 |
| 50.1#230 | eFG% | #25452.7 |
| 17.6#241 | TOV% | #9118.2 |
| 33.5#77 | ORB% | #18230.5 |
| 43.5#13 | FT rate | #23236.9 |
| 10.5#271 | Block% | #10210.7 |
| 44.9#335 | Assist% | #9649.3 |
| 51.2#203 | 2P% | #20952.2 |
| 32.3#264 | 3P% | #28135.5 |
| 72.5#186 | FT% | — |
| 36.9#231 | 3PA rate | #3444.9 |
| NC State O | Stat | Campbell D |
|---|---|---|
| 69.5#115 | Tempo | #9470.0 |
| 55.0#40 | eFG% | #29553.9 |
| 13.1#10 | TOV% | #15117.0 |
| 28.2#258 | ORB% | #25332.0 |
| 35.1#174 | FT rate | #23737.0 |
| 9.4#177 | Block% | #3643.7 |
| 54.6#123 | Assist% | #10649.8 |
| 52.6#146 | 2P% | #28454.2 |
| 38.8#8 | 3P% | #27935.5 |
| 76.8#37 | FT% | — |
| 43.4#104 | 3PA rate | #36229.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Monmouth193 | L 64–74 |
| Sun, Mar 8 | N | UNC Wilmington107 | W 85–70 |
| Sat, Mar 7 | N | Stony Brook225 | W 96–89 |
| Tue, Mar 3 | H | North Carolina A&T300 | W 90–72 |
| Sat, Feb 28 | A | Towson179 | L 67–71 |
| Tue, Mar 17 | N | Texas10 | L 66–68 |
| Thu, Mar 12 | N | Virginia14 | L 74–81 |
| Wed, Mar 11 | N | Pittsburgh79 | W 98–88 |
| Sat, Mar 7 | H | Stanford81 | L 84–85 |
| Mon, Mar 2 | H | Duke1 | L 64–93 |