Model line
Youngstown St. −4.5
2026–27 college basketball / matchup
The model makes Youngstown St. a 4.5-point favorite, winning about 68 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| William & Mary O | Stat | Youngstown St. D |
|---|---|---|
| 73.6#9 | Tempo | #16968.6 |
| 54.3#58 | eFG% | #23352.3 |
| 16.5#169 | TOV% | #11117.8 |
| 26.0#323 | ORB% | #19130.7 |
| 44.0#10 | FT rate | #21236.0 |
| 9.8#227 | Block% | #1789.3 |
| 63.8#9 | Assist% | #6347.8 |
| 57.9#24 | 2P% | #18151.7 |
| 33.0#233 | 3P% | #28635.5 |
| 74.9#89 | FT% | — |
| 42.8#121 | 3PA rate | #33234.3 |
| Youngstown St. O | Stat | William & Mary D |
|---|---|---|
| 68.6#169 | Tempo | #973.6 |
| 53.7#78 | eFG% | #20851.9 |
| 18.8#314 | TOV% | #5419.0 |
| 30.4#187 | ORB% | #23031.5 |
| 31.4#273 | FT rate | #19935.5 |
| 9.7#216 | Block% | #6711.5 |
| 53.8#142 | Assist% | #23454.2 |
| 56.6#36 | 2P% | #26653.7 |
| 33.8#186 | 3P% | #13233.1 |
| 73.3#160 | FT% | — |
| 49.4#17 | 3PA rate | #2845.5 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | N | Hofstra148 | L 61–92 |
| Sat, Mar 7 | N | Elon233 | W 72–62 |
| Tue, Mar 3 | H | Hampton221 | W 94–85 |
| Sat, Feb 28 | A | North Carolina A&T300 | W 91–88 |
| Thu, Feb 26 | H | Northeastern252 | W 84–77 |
| Wed, Mar 4 | A | Robert Morris163 | L 53–68 |
| Sat, Feb 28 | A | Green Bay210 | L 63–85 |
| Wed, Feb 25 | A | Milwaukee247 | L 65–78 |
| Sun, Feb 22 | H | Northern Kentucky217 | W 64–58 |
| Wed, Feb 18 | H | Cleveland St.284 | W 106–82 |