Model line
Virginia Tech −6.0
2026–27 college basketball / matchup
The model makes Virginia Tech a 6.0-point favorite, winning about 74 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Carolina O | Stat | Virginia Tech D |
|---|---|---|
| 68.8#159 | Tempo | #20867.9 |
| 54.3#57 | eFG% | #14850.8 |
| 13.9#20 | TOV% | #13617.2 |
| 31.2#158 | ORB% | #28732.6 |
| 37.1#126 | FT rate | #4128.8 |
| 9.1#152 | Block% | #2158.7 |
| 57.2#69 | Assist% | #4947.0 |
| 56.5#38 | 2P% | #28354.1 |
| 34.2#164 | 3P% | #2630.6 |
| 68.2#320 | FT% | — |
| 42.2#132 | 3PA rate | #17839.6 |
| Virginia Tech O | Stat | North Carolina D |
|---|---|---|
| 67.9#208 | Tempo | #15968.8 |
| 52.2#143 | eFG% | #4548.3 |
| 14.9#58 | TOV% | #34513.6 |
| 31.9#130 | ORB% | #6327.8 |
| 34.0#211 | FT rate | #323.8 |
| 9.3#170 | Block% | #2308.5 |
| 52.4#184 | Assist% | #6247.8 |
| 51.5#196 | 2P% | #1746.2 |
| 35.5#93 | 3P% | #23034.7 |
| 74.3#117 | FT% | — |
| 39.7#179 | 3PA rate | #26137.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 19 | N | VCU53 | L 78–82 |
| Thu, Mar 12 | N | Clemson44 | L 79–80 |
| Sat, Mar 7 | A | Duke1 | L 61–76 |
| Tue, Mar 3 | H | Clemson44 | W 67–63 |
| Sat, Feb 28 | H | Virginia Tech48 | W 89–82 |
| Tue, Mar 10 | N | Wake Forest82 | L 89–95 |
| Sat, Mar 7 | A | Virginia14 | L 72–76 |
| Tue, Mar 3 | H | Boston College106 | W 72–63 |
| Sat, Feb 28 | A | North Carolina39 | L 82–89 |
| Sat, Feb 21 | H | Wake Forest82 | W 82–63 |