Model line
NC State −9.6
2026–27 college basketball / matchup
The model makes NC State a 9.6-point favorite, winning about 84 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Notre Dame O | Stat | NC State D |
|---|---|---|
| 66.7#258 | Tempo | #11569.5 |
| 52.3#133 | eFG% | #25452.7 |
| 17.0#202 | TOV% | #9118.2 |
| 31.2#159 | ORB% | #18230.5 |
| 34.1#205 | FT rate | #23236.9 |
| 8.8#135 | Block% | #10210.7 |
| 47.4#297 | Assist% | #9649.3 |
| 51.4#198 | 2P% | #20952.2 |
| 35.6#83 | 3P% | #28135.5 |
| 69.7#279 | FT% | — |
| 43.5#101 | 3PA rate | #3444.9 |
| NC State O | Stat | Notre Dame D |
|---|---|---|
| 69.5#115 | Tempo | #25866.7 |
| 55.0#40 | eFG% | #20251.8 |
| 13.1#10 | TOV% | #33814.0 |
| 28.2#258 | ORB% | #3026.7 |
| 35.1#174 | FT rate | #21536.2 |
| 9.4#177 | Block% | #3017.3 |
| 54.6#123 | Assist% | #26655.4 |
| 52.6#146 | 2P% | #26053.6 |
| 38.8#8 | 3P% | #13533.2 |
| 76.8#37 | FT% | — |
| 43.4#104 | 3PA rate | #1147.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Nov 1 | N | Villanova47 | W 74–72 |
| Sat, Mar 7 | A | Boston College106 | L 69–77 |
| Wed, Mar 4 | H | Stanford81 | L 78–86 |
| Sat, Feb 28 | H | NC State54 | W 96–90 |
| Tue, Feb 24 | H | Duke1 | L 56–100 |
| Tue, Mar 17 | N | Texas10 | L 66–68 |
| Thu, Mar 12 | N | Virginia14 | L 74–81 |
| Wed, Mar 11 | N | Pittsburgh79 | W 98–88 |
| Sat, Mar 7 | H | Stanford81 | L 84–85 |
| Mon, Mar 2 | H | Duke1 | L 64–93 |