Model line
Clemson −12.9
2026–27 college basketball / matchup
The model makes Clemson a 12.9-point favorite, winning about 91 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| California O | Stat | Clemson D |
|---|---|---|
| 69.3#126 | Tempo | #33165.1 |
| 52.7#112 | eFG% | #5748.8 |
| 15.2#77 | TOV% | #12417.4 |
| 25.9#324 | ORB% | #2126.3 |
| 36.8#135 | FT rate | #14633.9 |
| 11.3#321 | Block% | #1839.1 |
| 54.2#134 | Assist% | #3046.0 |
| 50.8#217 | 2P% | #6349.0 |
| 36.9#30 | 3P% | #8332.4 |
| 77.8#21 | FT% | — |
| 42.9#115 | 3PA rate | #6043.2 |
| Clemson O | Stat | California D |
|---|---|---|
| 65.1#331 | Tempo | #12669.3 |
| 52.6#118 | eFG% | #8949.8 |
| 14.0#22 | TOV% | #20816.2 |
| 28.1#260 | ORB% | #17030.2 |
| 36.7#138 | FT rate | #23637.0 |
| 10.1#245 | Block% | #2108.7 |
| 50.3#235 | Assist% | #27956.0 |
| 53.6#100 | 2P% | #20552.2 |
| 34.1#168 | 3P% | #3030.8 |
| 72.5#187 | FT% | — |
| 43.1#109 | 3PA rate | #12940.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 22 | H | Saint Joseph's125 | L 75–76 |
| Wed, Mar 18 | H | Illinois Chicago105 | W 91–73 |
| Wed, Mar 11 | N | Florida St.64 | L 89–95 |
| Sat, Mar 7 | A | Wake Forest82 | L 73–80 |
| Wed, Mar 4 | A | Georgia Tech110 | W 76–65 |
| Fri, Mar 20 | N | Iowa41 | L 61–67 |
| Fri, Mar 13 | N | Duke1 | L 61–73 |
| Thu, Mar 12 | N | North Carolina39 | W 80–79 |
| Wed, Mar 11 | N | Wake Forest82 | W 71–62 |
| Sat, Mar 7 | H | Georgia Tech110 | W 79–76 |