Model line
NC State −9.2
2026–27 college basketball / matchup
The model makes NC State a 9.2-point favorite, winning about 83 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Florida St. O | Stat | NC State D |
|---|---|---|
| 71.8#27 | Tempo | #11569.5 |
| 52.3#132 | eFG% | #25452.7 |
| 15.2#80 | TOV% | #9118.2 |
| 30.8#171 | ORB% | #18230.5 |
| 34.7#190 | FT rate | #23236.9 |
| 12.8#353 | Block% | #10210.7 |
| 52.5#179 | Assist% | #9649.3 |
| 55.1#55 | 2P% | #20952.2 |
| 33.1#222 | 3P% | #28135.5 |
| 71.3#230 | FT% | — |
| 50.6#13 | 3PA rate | #3444.9 |
| NC State O | Stat | Florida St. D |
|---|---|---|
| 69.5#115 | Tempo | #2771.8 |
| 55.0#40 | eFG% | #22752.2 |
| 13.1#10 | TOV% | #5119.0 |
| 28.2#258 | ORB% | #31934.1 |
| 35.1#174 | FT rate | #12332.7 |
| 9.4#177 | Block% | #6211.6 |
| 54.6#123 | Assist% | #27155.7 |
| 52.6#146 | 2P% | #22052.5 |
| 38.8#8 | 3P% | #22334.6 |
| 76.8#37 | FT% | — |
| 43.4#104 | 3PA rate | #3244.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 12 | N | Duke1 | L 79–80 |
| Wed, Mar 11 | N | California94 | W 95–89 |
| Sat, Mar 7 | H | SMU59 | W 91–78 |
| Wed, Mar 4 | A | Pittsburgh79 | W 75–74 |
| Sat, Feb 28 | A | Georgia Tech110 | W 80–71 |
| Tue, Mar 17 | N | Texas10 | L 66–68 |
| Thu, Mar 12 | N | Virginia14 | L 74–81 |
| Wed, Mar 11 | N | Pittsburgh79 | W 98–88 |
| Sat, Mar 7 | H | Stanford81 | L 84–85 |
| Mon, Mar 2 | H | Duke1 | L 64–93 |