Model line
Florida St. −5.2
2026–27 college basketball / matchup
The model makes Florida St. a 5.2-point favorite, winning about 71 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Virginia Tech O | Stat | Florida St. D |
|---|---|---|
| 67.9#208 | Tempo | #2771.8 |
| 52.2#143 | eFG% | #22752.2 |
| 14.9#58 | TOV% | #5119.0 |
| 31.9#130 | ORB% | #31934.1 |
| 34.0#211 | FT rate | #12332.7 |
| 9.3#170 | Block% | #6211.6 |
| 52.4#184 | Assist% | #27155.7 |
| 51.5#196 | 2P% | #22052.5 |
| 35.5#93 | 3P% | #22334.6 |
| 74.3#117 | FT% | — |
| 39.7#179 | 3PA rate | #3244.9 |
| Florida St. O | Stat | Virginia Tech D |
|---|---|---|
| 71.8#27 | Tempo | #20867.9 |
| 52.3#132 | eFG% | #14850.8 |
| 15.2#80 | TOV% | #13617.2 |
| 30.8#171 | ORB% | #28732.6 |
| 34.7#190 | FT rate | #4128.8 |
| 12.8#353 | Block% | #2158.7 |
| 52.5#179 | Assist% | #4947.0 |
| 55.1#55 | 2P% | #28354.1 |
| 33.1#222 | 3P% | #2630.6 |
| 71.3#230 | FT% | — |
| 50.6#13 | 3PA rate | #17839.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 10 | N | Wake Forest82 | L 89–95 |
| Sat, Mar 7 | A | Virginia14 | L 72–76 |
| Tue, Mar 3 | H | Boston College106 | W 72–63 |
| Sat, Feb 28 | A | North Carolina39 | L 82–89 |
| Sat, Feb 21 | H | Wake Forest82 | W 82–63 |
| Thu, Mar 12 | N | Duke1 | L 79–80 |
| Wed, Mar 11 | N | California94 | W 95–89 |
| Sat, Mar 7 | H | SMU59 | W 91–78 |
| Wed, Mar 4 | A | Pittsburgh79 | W 75–74 |
| Sat, Feb 28 | A | Georgia Tech110 | W 80–71 |