Model line
Boston College −0.8
2026–27 college basketball / matchup
The model makes Boston College a 0.8-point favorite, winning about 53 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Clemson O | Stat | Boston College D |
|---|---|---|
| 65.1#331 | Tempo | #28266.3 |
| 52.6#118 | eFG% | #6248.9 |
| 14.0#22 | TOV% | #29314.9 |
| 28.1#260 | ORB% | #8928.6 |
| 36.7#138 | FT rate | #16634.6 |
| 10.1#245 | Block% | #6011.6 |
| 50.3#235 | Assist% | #8048.6 |
| 53.6#100 | 2P% | #8549.6 |
| 34.1#168 | 3P% | #5831.9 |
| 72.5#187 | FT% | — |
| 43.1#109 | 3PA rate | #19639.0 |
| Boston College O | Stat | Clemson D |
|---|---|---|
| 66.3#282 | Tempo | #33165.1 |
| 47.0#337 | eFG% | #5748.8 |
| 15.4#96 | TOV% | #12417.4 |
| 28.3#251 | ORB% | #2126.3 |
| 32.4#250 | FT rate | #14633.9 |
| 10.0#235 | Block% | #1839.1 |
| 47.4#295 | Assist% | #3046.0 |
| 49.1#277 | 2P% | #6349.0 |
| 29.4#347 | 3P% | #8332.4 |
| 65.3#358 | FT% | — |
| 42.4#128 | 3PA rate | #6043.2 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 20 | N | Iowa41 | L 61–67 |
| Fri, Mar 13 | N | Duke1 | L 61–73 |
| Thu, Mar 12 | N | North Carolina39 | W 80–79 |
| Wed, Mar 11 | N | Wake Forest82 | W 71–62 |
| Sat, Mar 7 | H | Georgia Tech110 | W 79–76 |
| Sat, Mar 7 | H | Notre Dame72 | W 77–69 |
| Tue, Mar 3 | A | Virginia Tech48 | L 63–72 |
| Sat, Feb 28 | A | Miami FL13 | L 54–76 |
| Wed, Feb 25 | H | Wake Forest82 | W 68–67 |
| Sat, Feb 21 | A | SMU59 | L 70–94 |