Model line
Boston College 0.0
2026–27 college basketball / matchup
The model sees this game as a coin flip.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Carolina O | Stat | Boston College D |
|---|---|---|
| 68.8#159 | Tempo | #28266.3 |
| 54.3#57 | eFG% | #6248.9 |
| 13.9#20 | TOV% | #29314.9 |
| 31.2#158 | ORB% | #8928.6 |
| 37.1#126 | FT rate | #16634.6 |
| 9.1#152 | Block% | #6011.6 |
| 57.2#69 | Assist% | #8048.6 |
| 56.5#38 | 2P% | #8549.6 |
| 34.2#164 | 3P% | #5831.9 |
| 68.2#320 | FT% | — |
| 42.2#132 | 3PA rate | #19639.0 |
| Boston College O | Stat | North Carolina D |
|---|---|---|
| 66.3#282 | Tempo | #15968.8 |
| 47.0#337 | eFG% | #4548.3 |
| 15.4#96 | TOV% | #34513.6 |
| 28.3#251 | ORB% | #6327.8 |
| 32.4#250 | FT rate | #323.8 |
| 10.0#235 | Block% | #2308.5 |
| 47.4#295 | Assist% | #6247.8 |
| 49.1#277 | 2P% | #1746.2 |
| 29.4#347 | 3P% | #23034.7 |
| 65.3#358 | FT% | — |
| 42.4#128 | 3PA rate | #26137.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 19 | N | VCU53 | L 78–82 |
| Thu, Mar 12 | N | Clemson44 | L 79–80 |
| Sat, Mar 7 | A | Duke1 | L 61–76 |
| Tue, Mar 3 | H | Clemson44 | W 67–63 |
| Sat, Feb 28 | H | Virginia Tech48 | W 89–82 |
| Sat, Mar 7 | H | Notre Dame72 | W 77–69 |
| Tue, Mar 3 | A | Virginia Tech48 | L 63–72 |
| Sat, Feb 28 | A | Miami FL13 | L 54–76 |
| Wed, Feb 25 | H | Wake Forest82 | W 68–67 |
| Sat, Feb 21 | A | SMU59 | L 70–94 |