Model line
Clemson −34.0
2026–27 college basketball / matchup
The model makes Clemson a 34.0-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Dakota O | Stat | Clemson D |
|---|---|---|
| 69.2#134 | Tempo | #33165.1 |
| 49.4#272 | eFG% | #5748.8 |
| 14.1#26 | TOV% | #12417.4 |
| 27.4#286 | ORB% | #2126.3 |
| 37.8#108 | FT rate | #14633.9 |
| 8.3#79 | Block% | #1839.1 |
| 42.4#352 | Assist% | #3046.0 |
| 49.7#267 | 2P% | #6349.0 |
| 32.7#247 | 3P% | #8332.4 |
| 69.5#282 | FT% | — |
| 40.6#153 | 3PA rate | #6043.2 |
| Clemson O | Stat | North Dakota D |
|---|---|---|
| 65.1#331 | Tempo | #13469.2 |
| 52.6#118 | eFG% | #35356.5 |
| 14.0#22 | TOV% | #3719.4 |
| 28.1#260 | ORB% | #27732.4 |
| 36.7#138 | FT rate | #34443.8 |
| 10.1#245 | Block% | #2707.8 |
| 50.3#235 | Assist% | #33158.8 |
| 53.6#100 | 2P% | #34657.2 |
| 34.1#168 | 3P% | #34537.1 |
| 72.5#187 | FT% | — |
| 43.1#109 | 3PA rate | #7442.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | N | North Dakota St.170 | L 62–70 |
| Sat, Mar 7 | N | St. Thomas162 | W 67–66 |
| Fri, Mar 6 | N | Denver243 | W 83–67 |
| Sat, Feb 28 | A | North Dakota St.170 | L 63–96 |
| Sat, Feb 21 | A | South Dakota St.237 | L 83–91 |
| Fri, Mar 20 | N | Iowa41 | L 61–67 |
| Fri, Mar 13 | N | Duke1 | L 61–73 |
| Thu, Mar 12 | N | North Carolina39 | W 80–79 |
| Wed, Mar 11 | N | Wake Forest82 | W 71–62 |
| Sat, Mar 7 | H | Georgia Tech110 | W 79–76 |