Model line
Clemson −31.9
2026–27 college basketball / matchup
The model makes Clemson a 31.9-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Stetson O | Stat | Clemson D |
|---|---|---|
| 67.9#205 | Tempo | #33165.1 |
| 53.1#102 | eFG% | #5748.8 |
| 18.1#281 | TOV% | #12417.4 |
| 26.6#309 | ORB% | #2126.3 |
| 32.4#252 | FT rate | #14633.9 |
| 7.7#42 | Block% | #1839.1 |
| 58.5#50 | Assist% | #3046.0 |
| 52.5#148 | 2P% | #6349.0 |
| 36.0#61 | 3P% | #8332.4 |
| 69.2#295 | FT% | — |
| 44.7#76 | 3PA rate | #6043.2 |
| Clemson O | Stat | Stetson D |
|---|---|---|
| 65.1#331 | Tempo | #20567.9 |
| 52.6#118 | eFG% | #33855.2 |
| 14.0#22 | TOV% | #28315.1 |
| 28.1#260 | ORB% | #24931.8 |
| 36.7#138 | FT rate | #7230.4 |
| 10.1#245 | Block% | #3485.8 |
| 50.3#235 | Assist% | #24154.5 |
| 53.6#100 | 2P% | #34957.6 |
| 34.1#168 | 3P% | #22634.6 |
| 72.5#187 | FT% | — |
| 43.1#109 | 3PA rate | #12541.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | Austin Peay195 | L 60–69 |
| Wed, Mar 4 | N | Eastern Kentucky283 | W 92–76 |
| Sat, Feb 28 | H | Florida Gulf Coast275 | W 78–63 |
| Thu, Feb 26 | A | Jacksonville230 | L 85–89 |
| Sat, Feb 21 | H | North Florida321 | W 76–71 |
| Fri, Mar 20 | N | Iowa41 | L 61–67 |
| Fri, Mar 13 | N | Duke1 | L 61–73 |
| Thu, Mar 12 | N | North Carolina39 | W 80–79 |
| Wed, Mar 11 | N | Wake Forest82 | W 71–62 |
| Sat, Mar 7 | H | Georgia Tech110 | W 79–76 |