Model line
Wyoming −13.6
2026–27 college basketball / matchup
The model makes Wyoming a 13.6-point favorite, winning about 92 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Austin Peay O | Stat | Wyoming D |
|---|---|---|
| 70.1#89 | Tempo | #22167.6 |
| 53.0#104 | eFG% | #21752.0 |
| 15.4#95 | TOV% | #17116.8 |
| 29.7#215 | ORB% | #6828.0 |
| 37.6#112 | FT rate | #36047.9 |
| 8.7#118 | Block% | #3137.0 |
| 56.0#88 | Assist% | #2545.2 |
| 53.0#127 | 2P% | #25753.5 |
| 35.3#97 | 3P% | #10832.8 |
| 73.4#155 | FT% | — |
| 38.0#215 | 3PA rate | #29235.9 |
| Wyoming O | Stat | Austin Peay D |
|---|---|---|
| 67.6#221 | Tempo | #8970.1 |
| 51.8#159 | eFG% | #22352.2 |
| 16.3#158 | TOV% | #10117.9 |
| 34.1#66 | ORB% | #9828.9 |
| 35.4#169 | FT rate | #12832.8 |
| 10.9#298 | Block% | #3306.4 |
| 53.8#141 | Assist% | #17852.5 |
| 53.6#105 | 2P% | #27253.9 |
| 33.0#234 | 3P% | #13433.2 |
| 74.3#118 | FT% | — |
| 43.0#114 | 3PA rate | #13240.8 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | N | Queens182 | L 83–90 |
| Fri, Mar 6 | N | Stetson267 | W 69–60 |
| Sat, Feb 28 | A | Bellarmine305 | L 97–111 |
| Wed, Feb 25 | H | Central Arkansas177 | L 88–93 |
| Sat, Feb 21 | A | Jacksonville230 | W 65–61 |
| Tue, Mar 17 | A | Wichita St.80 | L 70–74 |
| Wed, Mar 11 | N | UNLV89 | L 70–73 |
| Sat, Mar 7 | A | San Jose St.161 | W 88–78 |
| Tue, Mar 3 | H | Nevada77 | W 83–73 |
| Sat, Feb 28 | H | Air Force279 | W 66–62 |