Model line
Seattle −12.7
2026–27 college basketball / matchup
The model makes Seattle a 12.7-point favorite, winning about 91 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Austin Peay O | Stat | Seattle D |
|---|---|---|
| 70.1#89 | Tempo | #16568.7 |
| 53.0#104 | eFG% | #4148.1 |
| 15.4#95 | TOV% | #621.4 |
| 29.7#215 | ORB% | #24831.8 |
| 37.6#112 | FT rate | #11332.3 |
| 8.7#118 | Block% | #1414.0 |
| 56.0#88 | Assist% | #23254.2 |
| 53.0#127 | 2P% | #4448.2 |
| 35.3#97 | 3P% | #6532.0 |
| 73.4#155 | FT% | — |
| 38.0#215 | 3PA rate | #25037.5 |
| Seattle O | Stat | Austin Peay D |
|---|---|---|
| 68.7#165 | Tempo | #8970.1 |
| 49.3#280 | eFG% | #22352.2 |
| 17.0#204 | TOV% | #10117.9 |
| 24.3#346 | ORB% | #9828.9 |
| 34.7#193 | FT rate | #12832.8 |
| 9.3#168 | Block% | #3306.4 |
| 53.5#151 | Assist% | #17852.5 |
| 49.2#276 | 2P% | #27253.9 |
| 32.9#238 | 3P% | #13433.2 |
| 70.7#251 | FT% | — |
| 39.0#191 | 3PA rate | #13240.8 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | N | Queens182 | L 83–90 |
| Fri, Mar 6 | N | Stetson267 | W 69–60 |
| Sat, Feb 28 | A | Bellarmine305 | L 97–111 |
| Wed, Feb 25 | H | Central Arkansas177 | L 88–93 |
| Sat, Feb 21 | A | Jacksonville230 | W 65–61 |
| Sun, Mar 22 | A | Auburn27 | L 85–91 |
| Tue, Mar 17 | H | St. Thomas162 | W 67–52 |
| Sat, Mar 7 | N | Pacific141 | L 58–61 |
| Fri, Mar 6 | N | San Diego157 | W 58–56 |
| Sat, Feb 28 | A | Loyola Marymount136 | W 71–66 |