Model line
Santa Clara −14.8
2026–27 college basketball / matchup
The model makes Santa Clara a 14.8-point favorite, winning about 94 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Towson O | Stat | Santa Clara D |
|---|---|---|
| 63.8#359 | Tempo | #11669.5 |
| 46.5#345 | eFG% | #21552.0 |
| 15.9#134 | TOV% | #2719.9 |
| 36.0#27 | ORB% | #26432.1 |
| 30.4#302 | FT rate | #26638.2 |
| 7.6#36 | Block% | #11410.5 |
| 38.9#364 | Assist% | #33960.4 |
| 47.8#316 | 2P% | #25353.5 |
| 29.4#349 | 3P% | #12833.1 |
| 68.9#302 | FT% | — |
| 34.9#277 | 3PA rate | #21938.4 |
| Santa Clara O | Stat | Towson D |
|---|---|---|
| 69.5#116 | Tempo | #35963.8 |
| 54.4#56 | eFG% | #5048.5 |
| 15.4#101 | TOV% | #28515.1 |
| 36.4#21 | ORB% | #11629.1 |
| 25.5#363 | FT rate | #4929.3 |
| 9.0#148 | Block% | #14110.0 |
| 55.0#115 | Assist% | #3346.0 |
| 56.1#42 | 2P% | #10050.0 |
| 34.9#128 | 3P% | #3330.9 |
| 74.4#108 | FT% | — |
| 45.0#67 | 3PA rate | #11541.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Hofstra148 | L 65–68 |
| Sun, Mar 8 | N | Charleston133 | W 81–56 |
| Sat, Mar 7 | N | Hampton221 | W 74–68 |
| Tue, Mar 3 | A | Stony Brook225 | W 69–57 |
| Sat, Feb 28 | H | Campbell260 | W 71–67 |
| Fri, Mar 20 | N | Kentucky20 | L 84–89 |
| Tue, Mar 10 | N | Gonzaga17 | L 68–79 |
| Mon, Mar 9 | N | Saint Mary's74 | W 76–71 |
| Sun, Mar 8 | N | Pacific141 | W 76–68 |
| Sat, Feb 28 | H | Oregon St.93 | W 93–72 |