Model line
Ohio St. −34.0
2026–27 college basketball / matchup
The model makes Ohio St. a 34.0-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Stony Brook O | Stat | Ohio St. D |
|---|---|---|
| 66.4#281 | Tempo | #28066.4 |
| 50.2#228 | eFG% | #11250.2 |
| 16.8#188 | TOV% | #24715.6 |
| 28.0#269 | ORB% | #16030.0 |
| 28.4#338 | FT rate | #17134.7 |
| 11.7#333 | Block% | #3117.0 |
| 52.4#183 | Assist% | #21053.3 |
| 48.5#299 | 2P% | #18951.9 |
| 34.8#132 | 3P% | #6231.9 |
| 72.3#197 | FT% | — |
| 45.8#50 | 3PA rate | #15240.3 |
| Ohio St. O | Stat | Stony Brook D |
|---|---|---|
| 66.4#280 | Tempo | #28166.4 |
| 56.2#21 | eFG% | #13950.7 |
| 15.3#88 | TOV% | #14817.1 |
| 30.4#186 | ORB% | #27932.4 |
| 37.2#124 | FT rate | #19335.4 |
| 8.9#139 | Block% | #11610.5 |
| 52.6#175 | Assist% | #21153.3 |
| 58.0#23 | 2P% | #6048.8 |
| 35.7#75 | 3P% | #29335.7 |
| 77.7#23 | FT% | — |
| 40.1#170 | 3PA rate | #16639.8 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | N | Campbell260 | L 89–96 |
| Tue, Mar 3 | H | Towson179 | L 57–69 |
| Sat, Feb 28 | A | Hofstra148 | L 58–67 |
| Thu, Feb 26 | A | Monmouth193 | L 69–82 |
| Sat, Feb 21 | H | Hampton221 | W 79–72 |
| Thu, Mar 19 | N | TCU50 | L 64–66 |
| Fri, Mar 13 | N | Michigan24 | L 67–71 |
| Thu, Mar 12 | N | Iowa41 | W 72–69 |
| Sat, Mar 7 | H | Indiana37 | W 91–78 |
| Wed, Mar 4 | A | Penn St.90 | W 94–62 |