Model line
Minnesota −16.6
2026–27 college basketball / matchup
The model makes Minnesota a 16.6-point favorite, winning about 96 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| St. Thomas O | Stat | Minnesota D |
|---|---|---|
| 69.7#107 | Tempo | #36563.0 |
| 58.9#5 | eFG% | #20551.9 |
| 14.3#34 | TOV% | #14217.1 |
| 22.6#353 | ORB% | #14929.8 |
| 33.8#220 | FT rate | #2527.3 |
| 8.3#84 | Block% | #2488.2 |
| 56.7#74 | Assist% | #34961.4 |
| 63.0#1 | 2P% | #17751.7 |
| 36.0#60 | 3P% | #22934.7 |
| 68.7#305 | FT% | — |
| 46.3#41 | 3PA rate | #10441.7 |
| Minnesota O | Stat | St. Thomas D |
|---|---|---|
| 63.0#365 | Tempo | #10769.7 |
| 54.2#63 | eFG% | #13850.7 |
| 16.6#171 | TOV% | #15717.0 |
| 27.2#288 | ORB% | #2726.6 |
| 35.9#155 | FT rate | #8130.7 |
| 12.0#342 | Block% | #2937.5 |
| 72.0#1 | Assist% | #20052.9 |
| 56.0#43 | 2P% | #23052.8 |
| 34.8#130 | 3P% | #5431.7 |
| 70.0#274 | FT% | — |
| 47.1#31 | 3PA rate | #12441.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 17 | A | Seattle115 | L 52–67 |
| Sat, Mar 7 | N | North Dakota328 | L 66–67 |
| Thu, Mar 5 | N | South Dakota St.237 | W 80–67 |
| Sat, Feb 28 | H | Nebraska Omaha280 | W 68–53 |
| Thu, Feb 26 | H | North Dakota St.170 | W 84–62 |
| Wed, Apr 1 | N | Baylor32 | L 48–67 |
| Wed, Mar 11 | N | Rutgers75 | L 67–72 |
| Sat, Mar 7 | H | Northwestern85 | W 67–66 |
| Wed, Mar 4 | A | Indiana37 | L 47–77 |
| Sat, Feb 28 | H | UCLA18 | W 78–73 |