Model line
Minnesota −30.2
2026–27 college basketball / matchup
The model makes Minnesota a 30.2-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Dakota O | Stat | Minnesota D |
|---|---|---|
| 69.2#134 | Tempo | #36563.0 |
| 49.4#272 | eFG% | #20551.9 |
| 14.1#26 | TOV% | #14217.1 |
| 27.4#286 | ORB% | #14929.8 |
| 37.8#108 | FT rate | #2527.3 |
| 8.3#79 | Block% | #2488.2 |
| 42.4#352 | Assist% | #34961.4 |
| 49.7#267 | 2P% | #17751.7 |
| 32.7#247 | 3P% | #22934.7 |
| 69.5#282 | FT% | — |
| 40.6#153 | 3PA rate | #10441.7 |
| Minnesota O | Stat | North Dakota D |
|---|---|---|
| 63.0#365 | Tempo | #13469.2 |
| 54.2#63 | eFG% | #35356.5 |
| 16.6#171 | TOV% | #3719.4 |
| 27.2#288 | ORB% | #27732.4 |
| 35.9#155 | FT rate | #34443.8 |
| 12.0#342 | Block% | #2707.8 |
| 72.0#1 | Assist% | #33158.8 |
| 56.0#43 | 2P% | #34657.2 |
| 34.8#130 | 3P% | #34537.1 |
| 70.0#274 | FT% | — |
| 47.1#31 | 3PA rate | #7442.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | N | North Dakota St.170 | L 62–70 |
| Sat, Mar 7 | N | St. Thomas162 | W 67–66 |
| Fri, Mar 6 | N | Denver243 | W 83–67 |
| Sat, Feb 28 | A | North Dakota St.170 | L 63–96 |
| Sat, Feb 21 | A | South Dakota St.237 | L 83–91 |
| Wed, Apr 1 | N | Baylor32 | L 48–67 |
| Wed, Mar 11 | N | Rutgers75 | L 67–72 |
| Sat, Mar 7 | H | Northwestern85 | W 67–66 |
| Wed, Mar 4 | A | Indiana37 | L 47–77 |
| Sat, Feb 28 | H | UCLA18 | W 78–73 |