Model line
North Carolina −26.6
2026–27 college basketball / matchup
The model makes North Carolina a 26.6-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Monmouth O | Stat | North Carolina D |
|---|---|---|
| 67.2#234 | Tempo | #15968.8 |
| 49.6#259 | eFG% | #4548.3 |
| 16.6#172 | TOV% | #34513.6 |
| 31.2#156 | ORB% | #6327.8 |
| 32.7#247 | FT rate | #323.8 |
| 8.7#123 | Block% | #2308.5 |
| 53.9#140 | Assist% | #6247.8 |
| 48.7#292 | 2P% | #1746.2 |
| 34.2#162 | 3P% | #23034.7 |
| 75.0#82 | FT% | — |
| 34.4#287 | 3PA rate | #26137.0 |
| North Carolina O | Stat | Monmouth D |
|---|---|---|
| 68.8#159 | Tempo | #23467.2 |
| 54.3#57 | eFG% | #10450.1 |
| 13.9#20 | TOV% | #2519.9 |
| 31.2#158 | ORB% | #29032.8 |
| 37.1#126 | FT rate | #11032.2 |
| 9.1#152 | Block% | #5211.9 |
| 57.2#69 | Assist% | #13750.8 |
| 56.5#38 | 2P% | #8749.6 |
| 34.2#164 | 3P% | #17633.9 |
| 68.2#320 | FT% | — |
| 42.2#132 | 3PA rate | #22238.3 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 10 | N | Hofstra148 | L 69–75 |
| Mon, Mar 9 | N | Campbell260 | W 74–64 |
| Sun, Mar 8 | N | Drexel256 | W 65–57 |
| Tue, Mar 3 | A | Northeastern252 | W 89–83 |
| Sat, Feb 28 | H | Elon233 | W 73–57 |
| Thu, Mar 19 | N | VCU53 | L 78–82 |
| Thu, Mar 12 | N | Clemson44 | L 79–80 |
| Sat, Mar 7 | A | Duke1 | L 61–76 |
| Tue, Mar 3 | H | Clemson44 | W 67–63 |
| Sat, Feb 28 | H | Virginia Tech48 | W 89–82 |