Model line
American −6.2
2026–27 college basketball / matchup
The model makes American a 6.2-point favorite, winning about 74 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Towson O | Stat | American D |
|---|---|---|
| 63.8#359 | Tempo | #25466.7 |
| 46.5#345 | eFG% | #31054.4 |
| 15.9#134 | TOV% | #4019.2 |
| 36.0#27 | ORB% | #12629.4 |
| 30.4#302 | FT rate | #32342.1 |
| 7.6#36 | Block% | #3624.4 |
| 38.9#364 | Assist% | #21653.7 |
| 47.8#316 | 2P% | #31155.1 |
| 29.4#349 | 3P% | #27735.5 |
| 68.9#302 | FT% | — |
| 34.9#277 | 3PA rate | #25837.0 |
| American O | Stat | Towson D |
|---|---|---|
| 66.7#254 | Tempo | #35963.8 |
| 51.5#170 | eFG% | #5048.5 |
| 15.6#109 | TOV% | #28515.1 |
| 26.9#299 | ORB% | #11629.1 |
| 28.7#334 | FT rate | #4929.3 |
| 10.0#234 | Block% | #14110.0 |
| 49.5#254 | Assist% | #3346.0 |
| 53.3#113 | 2P% | #10050.0 |
| 33.0#226 | 3P% | #3330.9 |
| 75.8#54 | FT% | — |
| 46.5#37 | 3PA rate | #11541.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Hofstra148 | L 65–68 |
| Sun, Mar 8 | N | Charleston133 | W 81–56 |
| Sat, Mar 7 | N | Hampton221 | W 74–68 |
| Tue, Mar 3 | A | Stony Brook225 | W 69–57 |
| Sat, Feb 28 | H | Campbell260 | W 71–67 |
| Thu, Mar 5 | A | Boston University309 | L 73–75 |
| Sat, Feb 28 | H | Boston University309 | L 65–68 |
| Wed, Feb 25 | H | Lehigh265 | L 73–78 |
| Sun, Feb 22 | A | Lafayette332 | W 75–61 |
| Wed, Feb 18 | A | Bucknell335 | W 75–57 |