Model line
SIU Edwardsville −8.7
2026–27 college basketball / matchup
The model makes SIU Edwardsville a 8.7-point favorite, winning about 82 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Tennessee Martin O | Stat | SIU Edwardsville D |
|---|---|---|
| 66.0#299 | Tempo | #31365.6 |
| 48.7#298 | eFG% | #745.6 |
| 21.4#358 | TOV% | #15517.0 |
| 37.0#18 | ORB% | #23431.6 |
| 37.4#120 | FT rate | #16134.3 |
| 10.9#295 | Block% | #6611.5 |
| 56.2#85 | Assist% | #4046.4 |
| 51.5#194 | 2P% | #1245.8 |
| 30.3#339 | 3P% | #930.2 |
| 67.7#330 | FT% | — |
| 47.1#32 | 3PA rate | #21838.4 |
| SIU Edwardsville O | Stat | Tennessee Martin D |
|---|---|---|
| 65.6#313 | Tempo | #29966.0 |
| 49.5#267 | eFG% | #1346.1 |
| 17.9#267 | TOV% | #2420.0 |
| 30.1#195 | ORB% | #25932.0 |
| 30.6#292 | FT rate | #20735.8 |
| 8.9#140 | Block% | #4612.3 |
| 50.9#222 | Assist% | #21453.4 |
| 47.8#315 | 2P% | #2546.7 |
| 35.0#121 | 3P% | #1030.2 |
| 67.1#343 | FT% | — |
| 36.2#245 | 3PA rate | #18439.5 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | Tennessee St.204 | L 55–68 |
| Thu, Mar 5 | N | Eastern Illinois358 | W 66–63 |
| Sat, Feb 28 | H | Tennessee St.204 | L 42–67 |
| Thu, Feb 26 | H | Tennessee Tech226 | W 64–49 |
| Thu, Feb 19 | A | Little Rock219 | L 65–67 |
| Wed, Mar 4 | N | Eastern Illinois358 | L 71–77 |
| Sat, Feb 28 | H | Eastern Illinois358 | W 77–50 |
| Thu, Feb 26 | H | Western Illinois363 | W 67–47 |
| Sat, Feb 21 | A | Tennessee St.204 | L 53–80 |
| Thu, Feb 19 | A | Tennessee Tech226 | L 52–62 |