Model line
North Dakota St. −7.9
2026–27 college basketball / matchup
The model makes North Dakota St. a 7.9-point favorite, winning about 80 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| UC Davis O | Stat | North Dakota St. D |
|---|---|---|
| 71.3#42 | Tempo | #19368.2 |
| 51.8#158 | eFG% | #21252.0 |
| 17.9#268 | TOV% | #6518.7 |
| 25.2#337 | ORB% | #1425.5 |
| 40.5#54 | FT rate | #4729.2 |
| 10.3#263 | Block% | #2078.8 |
| 59.9#35 | Assist% | #28556.1 |
| 51.9#174 | 2P% | #24053.0 |
| 34.4#154 | 3P% | #17733.9 |
| 75.3#73 | FT% | — |
| 43.5#103 | 3PA rate | #4244.1 |
| North Dakota St. O | Stat | UC Davis D |
|---|---|---|
| 68.2#193 | Tempo | #4271.3 |
| 53.2#94 | eFG% | #19851.7 |
| 15.6#113 | TOV% | #3019.8 |
| 32.9#92 | ORB% | #18330.5 |
| 30.6#290 | FT rate | #29039.1 |
| 9.3#164 | Block% | #2857.6 |
| 53.0#166 | Assist% | #16951.9 |
| 53.3#117 | 2P% | #21852.4 |
| 35.4#96 | 3P% | #17133.8 |
| 71.4#227 | FT% | — |
| 42.8#119 | 3PA rate | #23038.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 12 | N | Cal St. Fullerton213 | L 70–82 |
| Wed, Mar 11 | N | UC Santa Barbara101 | W 79–73 |
| Sat, Mar 7 | A | UC Irvine109 | L 69–79 |
| Thu, Mar 5 | A | Long Beach St.264 | W 76–70 |
| Thu, Feb 26 | H | Hawaii132 | L 73–77 |
| Thu, Mar 19 | N | Michigan St.9 | L 67–92 |
| Sun, Mar 8 | N | North Dakota328 | W 70–62 |
| Sat, Mar 7 | N | Nebraska Omaha280 | W 74–50 |
| Thu, Mar 5 | N | Oral Roberts261 | W 76–65 |
| Sat, Feb 28 | H | North Dakota328 | W 96–63 |