Model line
Columbia −1.6
2026–27 college basketball / matchup
The model makes Columbia a 1.6-point favorite, winning about 56 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Penn O | Stat | Columbia D |
|---|---|---|
| 68.8#160 | Tempo | #23767.1 |
| 50.4#220 | eFG% | #16751.2 |
| 15.3#89 | TOV% | #28815.0 |
| 30.0#201 | ORB% | #4327.2 |
| 33.9#214 | FT rate | #14033.5 |
| 9.3#166 | Block% | #2608.0 |
| 52.3#186 | Assist% | #31457.9 |
| 46.5#341 | 2P% | #11050.3 |
| 38.3#15 | 3P% | #25635.2 |
| 69.4#288 | FT% | — |
| 35.4#265 | 3PA rate | #28536.0 |
| Columbia O | Stat | Penn D |
|---|---|---|
| 67.1#237 | Tempo | #16068.8 |
| 53.5#85 | eFG% | #22052.1 |
| 19.3#331 | TOV% | #13117.3 |
| 36.1#23 | ORB% | #21631.3 |
| 28.6#336 | FT rate | #2627.5 |
| 9.9#228 | Block% | #2318.5 |
| 54.3#131 | Assist% | #20753.2 |
| 53.2#119 | 2P% | #29754.5 |
| 35.9#62 | 3P% | #7332.2 |
| 70.1#268 | FT% | — |
| 37.5#221 | 3PA rate | #17239.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 19 | N | Illinois7 | L 70–105 |
| Sun, Mar 15 | N | Yale145 | W 88–84 |
| Sat, Mar 14 | N | Harvard135 | W 62–60 |
| Fri, Mar 6 | A | Brown229 | W 82–61 |
| Sat, Feb 28 | H | Harvard135 | W 64–61 |
| Fri, Mar 6 | A | Harvard135 | L 71–81 |
| Sat, Feb 28 | H | Yale145 | L 54–60 |
| Fri, Feb 27 | H | Brown229 | W 80–62 |
| Sat, Feb 21 | H | Dartmouth304 | L 63–64 |
| Sat, Feb 14 | A | Princeton155 | W 75–65 |