Model line
Kentucky −39.7
2026–27 college basketball / matchup
The model makes Kentucky a 39.7-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Gardner Webb O | Stat | Kentucky D |
|---|---|---|
| 70.8#60 | Tempo | #10269.7 |
| 47.8#316 | eFG% | #5848.8 |
| 19.8#344 | TOV% | #23615.7 |
| 23.2#349 | ORB% | #16430.1 |
| 30.3#303 | FT rate | #22036.3 |
| 10.4#266 | Block% | #2912.8 |
| 41.0#357 | Assist% | #25955.2 |
| 48.6#294 | 2P% | #7949.5 |
| 31.0#320 | 3P% | #5531.8 |
| 68.5#310 | FT% | — |
| 39.8#173 | 3PA rate | #16839.7 |
| Kentucky O | Stat | Gardner Webb D |
|---|---|---|
| 69.7#102 | Tempo | #6070.8 |
| 53.3#90 | eFG% | #35556.9 |
| 15.0#62 | TOV% | #26315.3 |
| 33.5#78 | ORB% | #35636.6 |
| 37.4#118 | FT rate | #18435.2 |
| 8.6#111 | Block% | #3246.6 |
| 57.0#72 | Assist% | #26155.3 |
| 54.6#68 | 2P% | #36059.0 |
| 34.2#161 | 3P% | #30136.0 |
| 72.7#177 | FT% | — |
| 39.3#185 | 3PA rate | #12741.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | High Point61 | L 59–81 |
| Wed, Mar 4 | N | USC Upstate343 | W 65–64 |
| Sat, Feb 28 | A | USC Upstate343 | L 61–71 |
| Thu, Feb 26 | H | UNC Asheville291 | L 71–77 |
| Thu, Feb 19 | A | Radford255 | L 70–82 |
| Sun, Mar 22 | N | Iowa St.6 | L 63–82 |
| Fri, Mar 20 | N | Santa Clara86 | W 89–84 |
| Fri, Mar 13 | N | Florida2 | L 63–71 |
| Thu, Mar 12 | N | Missouri34 | W 78–72 |
| Wed, Mar 11 | N | LSU55 | W 87–82 |