2026–27 college basketball / matchup
The model has no line for this game. One of the teams is not in the Division I ratings.
Last 5 games
H home · A away · N neutral site.
Toccoa Falls
| Thu, Dec 18 | A | Gardner Webb352 | L 65–105 |
| Tue, Dec 9 | A | Winthrop239 | L 62–111 |
| Tue, Nov 18 | A | North Carolina Central357 | L 67–123 |
| Thu, Nov 6 | A | Charleston Southern316 | L 71–106 |
Gardner Webb
| Fri, Mar 6 | N | High Point61 | L 59–81 |
| Wed, Mar 4 | N | USC Upstate343 | W 65–64 |
| Sat, Feb 28 | A | USC Upstate343 | L 61–71 |
| Thu, Feb 26 | H | UNC Asheville291 | L 71–77 |
| Thu, Feb 19 | A | Radford255 | L 70–82 |







