Model line
Campbell −0.6
2026–27 college basketball / matchup
The model makes Campbell a 0.6-point favorite, winning about 53 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Campbell O | Stat | Gardner Webb D |
|---|---|---|
| 70.0#94 | Tempo | #6070.8 |
| 50.1#230 | eFG% | #35556.9 |
| 17.6#241 | TOV% | #26315.3 |
| 33.5#77 | ORB% | #35636.6 |
| 43.5#13 | FT rate | #18435.2 |
| 10.5#271 | Block% | #3246.6 |
| 44.9#335 | Assist% | #26155.3 |
| 51.2#203 | 2P% | #36059.0 |
| 32.3#264 | 3P% | #30136.0 |
| 72.5#186 | FT% | — |
| 36.9#231 | 3PA rate | #12741.0 |
| Gardner Webb O | Stat | Campbell D |
|---|---|---|
| 70.8#60 | Tempo | #9470.0 |
| 47.8#316 | eFG% | #29553.9 |
| 19.8#344 | TOV% | #15117.0 |
| 23.2#349 | ORB% | #25332.0 |
| 30.3#303 | FT rate | #23737.0 |
| 10.4#266 | Block% | #3643.7 |
| 41.0#357 | Assist% | #10649.8 |
| 48.6#294 | 2P% | #28454.2 |
| 31.0#320 | 3P% | #27935.5 |
| 68.5#310 | FT% | — |
| 39.8#173 | 3PA rate | #36229.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Monmouth193 | L 64–74 |
| Sun, Mar 8 | N | UNC Wilmington107 | W 85–70 |
| Sat, Mar 7 | N | Stony Brook225 | W 96–89 |
| Tue, Mar 3 | H | North Carolina A&T300 | W 90–72 |
| Sat, Feb 28 | A | Towson179 | L 67–71 |
| Fri, Mar 6 | N | High Point61 | L 59–81 |
| Wed, Mar 4 | N | USC Upstate343 | W 65–64 |
| Sat, Feb 28 | A | USC Upstate343 | L 61–71 |
| Thu, Feb 26 | H | UNC Asheville291 | L 71–77 |
| Thu, Feb 19 | A | Radford255 | L 70–82 |