Model line
Gardner Webb −8.0
2026–27 college basketball / matchup
The model makes Gardner Webb a 8.0-point favorite, winning about 80 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Carolina Central O | Stat | Gardner Webb D |
|---|---|---|
| 66.7#257 | Tempo | #6070.8 |
| 47.5#327 | eFG% | #35556.9 |
| 18.1#280 | TOV% | #26315.3 |
| 30.0#200 | ORB% | #35636.6 |
| 39.3#72 | FT rate | #18435.2 |
| 12.4#346 | Block% | #3246.6 |
| 52.7#172 | Assist% | #26155.3 |
| 46.7#334 | 2P% | #36059.0 |
| 32.6#251 | 3P% | #30136.0 |
| 73.8#141 | FT% | — |
| 33.9#298 | 3PA rate | #12741.0 |
| Gardner Webb O | Stat | North Carolina Central D |
|---|---|---|
| 70.8#60 | Tempo | #25766.7 |
| 47.8#316 | eFG% | #31654.5 |
| 19.8#344 | TOV% | #2619.9 |
| 23.2#349 | ORB% | #36439.4 |
| 30.3#303 | FT rate | #23336.9 |
| 10.4#266 | Block% | #13710.0 |
| 41.0#357 | Assist% | #32258.2 |
| 48.6#294 | 2P% | #29654.5 |
| 31.0#320 | 3P% | #32136.4 |
| 68.5#310 | FT% | — |
| 39.8#173 | 3PA rate | #14240.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 14 | N | Howard164 | L 63–70 |
| Fri, Mar 13 | N | Delaware St.361 | W 59–53 |
| Thu, Mar 12 | N | Maryland Eastern Shore364 | W 83–76 |
| Thu, Mar 5 | H | South Carolina St.356 | L 64–80 |
| Mon, Mar 2 | A | Maryland Eastern Shore364 | W 77–73 |
| Fri, Mar 6 | N | High Point61 | L 59–81 |
| Wed, Mar 4 | N | USC Upstate343 | W 65–64 |
| Sat, Feb 28 | A | USC Upstate343 | L 61–71 |
| Thu, Feb 26 | H | UNC Asheville291 | L 71–77 |
| Thu, Feb 19 | A | Radford255 | L 70–82 |