Model line
Charleston Southern −6.6
2026–27 college basketball / matchup
The model makes Charleston Southern a 6.6-point favorite, winning about 76 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| West Georgia O | Stat | Charleston Southern D |
|---|---|---|
| 70.2#88 | Tempo | #1073.3 |
| 49.6#263 | eFG% | #2146.9 |
| 15.9#135 | TOV% | #35912.8 |
| 31.5#144 | ORB% | #17630.3 |
| 29.2#330 | FT rate | #34143.3 |
| 5.6#2 | Block% | #8911.0 |
| 44.3#343 | Assist% | #339.2 |
| 49.6#270 | 2P% | #2046.6 |
| 33.1#225 | 3P% | #5931.9 |
| 70.4#261 | FT% | — |
| 33.0#315 | 3PA rate | #35931.3 |
| Charleston Southern O | Stat | West Georgia D |
|---|---|---|
| 73.3#10 | Tempo | #8870.2 |
| 54.1#64 | eFG% | #28253.4 |
| 18.5#296 | TOV% | #31314.7 |
| 29.4#223 | ORB% | #10429.0 |
| 30.5#295 | FT rate | #23436.9 |
| 10.0#236 | Block% | #4512.4 |
| 54.9#117 | Assist% | #12650.5 |
| 54.6#67 | 2P% | #32455.7 |
| 35.6#79 | 3P% | #13133.1 |
| 64.8#360 | FT% | — |
| 49.5#16 | 3PA rate | #25537.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | Queens182 | L 63–71 |
| Wed, Mar 4 | N | North Florida321 | W 93–85 |
| Sat, Feb 28 | H | North Alabama315 | W 75–63 |
| Wed, Feb 25 | H | Lipscomb199 | W 84–78 |
| Sat, Feb 21 | A | Queens182 | L 84–91 |
| Fri, Mar 6 | N | Winthrop239 | L 81–86 |
| Sat, Feb 28 | A | UNC Asheville291 | W 92–75 |
| Thu, Feb 26 | H | Winthrop239 | W 86–84 |
| Sat, Feb 21 | H | Longwood214 | L 96–107 |
| Tue, Feb 17 | H | Gardner Webb352 | W 75–66 |