Model line
Penn −12.7
2026–27 college basketball / matchup
The model makes Penn a 12.7-point favorite, winning about 91 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Brown O | Stat | Penn D |
|---|---|---|
| 66.7#255 | Tempo | #16068.8 |
| 48.6#299 | eFG% | #22052.1 |
| 19.5#337 | TOV% | #13117.3 |
| 29.0#235 | ORB% | #21631.3 |
| 28.1#340 | FT rate | #2627.5 |
| 9.4#173 | Block% | #2318.5 |
| 59.5#38 | Assist% | #20753.2 |
| 50.4#242 | 2P% | #29754.5 |
| 30.3#337 | 3P% | #7332.2 |
| 68.4#313 | FT% | — |
| 36.3#243 | 3PA rate | #17239.7 |
| Penn O | Stat | Brown D |
|---|---|---|
| 68.8#160 | Tempo | #25566.7 |
| 50.4#220 | eFG% | #17551.3 |
| 15.3#89 | TOV% | #6218.7 |
| 30.0#201 | ORB% | #15530.0 |
| 33.9#214 | FT rate | #25237.6 |
| 9.3#166 | Block% | #4812.0 |
| 52.3#186 | Assist% | #26055.3 |
| 46.5#341 | 2P% | #20452.2 |
| 38.3#15 | 3P% | #15233.5 |
| 69.4#288 | FT% | — |
| 35.4#265 | 3PA rate | #6943.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | H | Penn123 | L 61–82 |
| Sat, Feb 28 | A | Cornell196 | L 80–86 |
| Fri, Feb 27 | A | Columbia202 | L 62–80 |
| Fri, Feb 20 | H | Princeton155 | W 80–71 |
| Sat, Feb 14 | A | Dartmouth304 | W 79–76 |
| Thu, Mar 19 | N | Illinois7 | L 70–105 |
| Sun, Mar 15 | N | Yale145 | W 88–84 |
| Sat, Mar 14 | N | Harvard135 | W 62–60 |
| Fri, Mar 6 | A | Brown229 | W 82–61 |
| Sat, Feb 28 | H | Harvard135 | W 64–61 |