Model line
Brown −6.1
2026–27 college basketball / matchup
The model makes Brown a 6.1-point favorite, winning about 74 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Columbia O | Stat | Brown D |
|---|---|---|
| 67.1#237 | Tempo | #25566.7 |
| 53.5#85 | eFG% | #17551.3 |
| 19.3#331 | TOV% | #6218.7 |
| 36.1#23 | ORB% | #15530.0 |
| 28.6#336 | FT rate | #25237.6 |
| 9.9#228 | Block% | #4812.0 |
| 54.3#131 | Assist% | #26055.3 |
| 53.2#119 | 2P% | #20452.2 |
| 35.9#62 | 3P% | #15233.5 |
| 70.1#268 | FT% | — |
| 37.5#221 | 3PA rate | #6943.0 |
| Brown O | Stat | Columbia D |
|---|---|---|
| 66.7#255 | Tempo | #23767.1 |
| 48.6#299 | eFG% | #16751.2 |
| 19.5#337 | TOV% | #28815.0 |
| 29.0#235 | ORB% | #4327.2 |
| 28.1#340 | FT rate | #14033.5 |
| 9.4#173 | Block% | #2608.0 |
| 59.5#38 | Assist% | #31457.9 |
| 50.4#242 | 2P% | #11050.3 |
| 30.3#337 | 3P% | #25635.2 |
| 68.4#313 | FT% | — |
| 36.3#243 | 3PA rate | #28536.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | A | Harvard135 | L 71–81 |
| Sat, Feb 28 | H | Yale145 | L 54–60 |
| Fri, Feb 27 | H | Brown229 | W 80–62 |
| Sat, Feb 21 | H | Dartmouth304 | L 63–64 |
| Sat, Feb 14 | A | Princeton155 | W 75–65 |
| Fri, Mar 6 | H | Penn123 | L 61–82 |
| Sat, Feb 28 | A | Cornell196 | L 80–86 |
| Fri, Feb 27 | A | Columbia202 | L 62–80 |
| Fri, Feb 20 | H | Princeton155 | W 80–71 |
| Sat, Feb 14 | A | Dartmouth304 | W 79–76 |