Model line
Princeton −10.6
2026–27 college basketball / matchup
The model makes Princeton a 10.6-point favorite, winning about 87 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Brown O | Stat | Princeton D |
|---|---|---|
| 66.7#255 | Tempo | #34364.5 |
| 48.6#299 | eFG% | #21352.0 |
| 19.5#337 | TOV% | #32614.3 |
| 29.0#235 | ORB% | #8728.5 |
| 28.1#340 | FT rate | #15234.0 |
| 9.4#173 | Block% | #3336.4 |
| 59.5#38 | Assist% | #11750.1 |
| 50.4#242 | 2P% | #32255.7 |
| 30.3#337 | 3P% | #3731.1 |
| 68.4#313 | FT% | — |
| 36.3#243 | 3PA rate | #11441.4 |
| Princeton O | Stat | Brown D |
|---|---|---|
| 64.5#343 | Tempo | #25566.7 |
| 49.6#261 | eFG% | #17551.3 |
| 17.1#211 | TOV% | #6218.7 |
| 27.2#290 | ORB% | #15530.0 |
| 34.6#195 | FT rate | #25237.6 |
| 10.3#262 | Block% | #4812.0 |
| 55.0#114 | Assist% | #26055.3 |
| 48.6#296 | 2P% | #20452.2 |
| 33.9#180 | 3P% | #15233.5 |
| 74.8#90 | FT% | — |
| 44.5#79 | 3PA rate | #6943.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | H | Penn123 | L 61–82 |
| Sat, Feb 28 | A | Cornell196 | L 80–86 |
| Fri, Feb 27 | A | Columbia202 | L 62–80 |
| Fri, Feb 20 | H | Princeton155 | W 80–71 |
| Sat, Feb 14 | A | Dartmouth304 | W 79–76 |
| Sat, Mar 7 | A | Yale145 | L 53–78 |
| Sat, Feb 28 | H | Dartmouth304 | W 82–61 |
| Fri, Feb 27 | H | Harvard135 | L 56–58 |
| Fri, Feb 20 | A | Brown229 | L 71–80 |
| Sat, Feb 14 | H | Columbia202 | L 65–75 |