Model line
Brown −10.5
2026–27 college basketball / matchup
The model makes Brown a 10.5-point favorite, winning about 87 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Dartmouth O | Stat | Brown D |
|---|---|---|
| 69.2#131 | Tempo | #25566.7 |
| 51.8#154 | eFG% | #17551.3 |
| 17.6#242 | TOV% | #6218.7 |
| 23.7#347 | ORB% | #15530.0 |
| 38.0#102 | FT rate | #25237.6 |
| 10.4#264 | Block% | #4812.0 |
| 53.9#139 | Assist% | #26055.3 |
| 49.4#271 | 2P% | #20452.2 |
| 36.1#53 | 3P% | #15233.5 |
| 74.2#119 | FT% | — |
| 48.7#22 | 3PA rate | #6943.0 |
| Brown O | Stat | Dartmouth D |
|---|---|---|
| 66.7#255 | Tempo | #13169.2 |
| 48.6#299 | eFG% | #25252.7 |
| 19.5#337 | TOV% | #34113.8 |
| 29.0#235 | ORB% | #14429.7 |
| 28.1#340 | FT rate | #7930.7 |
| 9.4#173 | Block% | #1749.3 |
| 59.5#38 | Assist% | #13550.8 |
| 50.4#242 | 2P% | #24453.2 |
| 30.3#337 | 3P% | #22234.6 |
| 68.4#313 | FT% | — |
| 36.3#243 | 3PA rate | #19239.2 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | H | Cornell196 | L 90–111 |
| Sat, Feb 28 | A | Princeton155 | L 61–82 |
| Fri, Feb 27 | A | Penn123 | L 71–80 |
| Sat, Feb 21 | A | Columbia202 | W 64–63 |
| Sat, Feb 14 | H | Brown229 | L 76–79 |
| Fri, Mar 6 | H | Penn123 | L 61–82 |
| Sat, Feb 28 | A | Cornell196 | L 80–86 |
| Fri, Feb 27 | A | Columbia202 | L 62–80 |
| Fri, Feb 20 | H | Princeton155 | W 80–71 |
| Sat, Feb 14 | A | Dartmouth304 | W 79–76 |