Model line
Harvard −11.3
2026–27 college basketball / matchup
The model makes Harvard a 11.3-point favorite, winning about 88 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Brown O | Stat | Harvard D |
|---|---|---|
| 66.7#255 | Tempo | #35763.9 |
| 48.6#299 | eFG% | #12150.4 |
| 19.5#337 | TOV% | #13817.1 |
| 29.0#235 | ORB% | #7328.2 |
| 28.1#340 | FT rate | #1726.6 |
| 9.4#173 | Block% | #9610.8 |
| 59.5#38 | Assist% | #16351.7 |
| 50.4#242 | 2P% | #15951.4 |
| 30.3#337 | 3P% | #9232.6 |
| 68.4#313 | FT% | — |
| 36.3#243 | 3PA rate | #21138.7 |
| Harvard O | Stat | Brown D |
|---|---|---|
| 63.9#357 | Tempo | #25566.7 |
| 53.2#93 | eFG% | #17551.3 |
| 17.4#227 | TOV% | #6218.7 |
| 26.8#303 | ORB% | #15530.0 |
| 25.7#359 | FT rate | #25237.6 |
| 7.4#24 | Block% | #4812.0 |
| 56.1#87 | Assist% | #26055.3 |
| 54.0#85 | 2P% | #20452.2 |
| 34.7#137 | 3P% | #15233.5 |
| 80.8#1 | FT% | — |
| 40.2#166 | 3PA rate | #6943.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | H | Penn123 | L 61–82 |
| Sat, Feb 28 | A | Cornell196 | L 80–86 |
| Fri, Feb 27 | A | Columbia202 | L 62–80 |
| Fri, Feb 20 | H | Princeton155 | W 80–71 |
| Sat, Feb 14 | A | Dartmouth304 | W 79–76 |
| Sat, Mar 14 | N | Penn123 | L 60–62 |
| Fri, Mar 6 | H | Columbia202 | W 81–71 |
| Sat, Feb 28 | A | Penn123 | L 61–64 |
| Fri, Feb 27 | A | Princeton155 | W 58–56 |
| Sat, Feb 21 | A | Cornell196 | W 73–54 |