Model line
Cornell −9.3
2026–27 college basketball / matchup
The model makes Cornell a 9.3-point favorite, winning about 84 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Brown O | Stat | Cornell D |
|---|---|---|
| 66.7#255 | Tempo | #4071.3 |
| 48.6#299 | eFG% | #34355.9 |
| 19.5#337 | TOV% | #27615.1 |
| 29.0#235 | ORB% | #18430.6 |
| 28.1#340 | FT rate | #24437.2 |
| 9.4#173 | Block% | #2997.3 |
| 59.5#38 | Assist% | #29756.7 |
| 50.4#242 | 2P% | #32055.7 |
| 30.3#337 | 3P% | #34937.5 |
| 68.4#313 | FT% | — |
| 36.3#243 | 3PA rate | #22138.3 |
| Cornell O | Stat | Brown D |
|---|---|---|
| 71.3#40 | Tempo | #25566.7 |
| 58.5#8 | eFG% | #17551.3 |
| 16.0#136 | TOV% | #6218.7 |
| 30.2#191 | ORB% | #15530.0 |
| 30.2#304 | FT rate | #25237.6 |
| 9.6#197 | Block% | #4812.0 |
| 66.7#3 | Assist% | #26055.3 |
| 59.7#10 | 2P% | #20452.2 |
| 38.3#14 | 3P% | #15233.5 |
| 74.1#124 | FT% | — |
| 51.6#8 | 3PA rate | #6943.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | H | Penn123 | L 61–82 |
| Sat, Feb 28 | A | Cornell196 | L 80–86 |
| Fri, Feb 27 | A | Columbia202 | L 62–80 |
| Fri, Feb 20 | H | Princeton155 | W 80–71 |
| Sat, Feb 14 | A | Dartmouth304 | W 79–76 |
| Sat, Mar 14 | N | Yale145 | L 76–88 |
| Sat, Mar 7 | A | Dartmouth304 | W 111–90 |
| Sat, Feb 28 | H | Brown229 | W 86–80 |
| Fri, Feb 27 | H | Yale145 | W 72–69 |
| Sat, Feb 21 | H | Harvard135 | L 54–73 |