Model line
Brown −5.8
2026–27 college basketball / matchup
The model makes Brown a 5.8-point favorite, winning about 73 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Stony Brook O | Stat | Brown D |
|---|---|---|
| 66.4#281 | Tempo | #25566.7 |
| 50.2#228 | eFG% | #17551.3 |
| 16.8#188 | TOV% | #6218.7 |
| 28.0#269 | ORB% | #15530.0 |
| 28.4#338 | FT rate | #25237.6 |
| 11.7#333 | Block% | #4812.0 |
| 52.4#183 | Assist% | #26055.3 |
| 48.5#299 | 2P% | #20452.2 |
| 34.8#132 | 3P% | #15233.5 |
| 72.3#197 | FT% | — |
| 45.8#50 | 3PA rate | #6943.0 |
| Brown O | Stat | Stony Brook D |
|---|---|---|
| 66.7#255 | Tempo | #28166.4 |
| 48.6#299 | eFG% | #13950.7 |
| 19.5#337 | TOV% | #14817.1 |
| 29.0#235 | ORB% | #27932.4 |
| 28.1#340 | FT rate | #19335.4 |
| 9.4#173 | Block% | #11610.5 |
| 59.5#38 | Assist% | #21153.3 |
| 50.4#242 | 2P% | #6048.8 |
| 30.3#337 | 3P% | #29335.7 |
| 68.4#313 | FT% | — |
| 36.3#243 | 3PA rate | #16639.8 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | N | Campbell260 | L 89–96 |
| Tue, Mar 3 | H | Towson179 | L 57–69 |
| Sat, Feb 28 | A | Hofstra148 | L 58–67 |
| Thu, Feb 26 | A | Monmouth193 | L 69–82 |
| Sat, Feb 21 | H | Hampton221 | W 79–72 |
| Fri, Mar 6 | H | Penn123 | L 61–82 |
| Sat, Feb 28 | A | Cornell196 | L 80–86 |
| Fri, Feb 27 | A | Columbia202 | L 62–80 |
| Fri, Feb 20 | H | Princeton155 | W 80–71 |
| Sat, Feb 14 | A | Dartmouth304 | W 79–76 |