Model line
Lehigh −4.7
2026–27 college basketball / matchup
The model makes Lehigh a 4.7-point favorite, winning about 69 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Brown O | Stat | Lehigh D |
|---|---|---|
| 66.7#255 | Tempo | #26866.5 |
| 48.6#299 | eFG% | #13450.6 |
| 19.5#337 | TOV% | #21316.2 |
| 29.0#235 | ORB% | #22031.4 |
| 28.1#340 | FT rate | #11432.5 |
| 9.4#173 | Block% | #2837.6 |
| 59.5#38 | Assist% | #1944.5 |
| 50.4#242 | 2P% | #15451.2 |
| 30.3#337 | 3P% | #11332.9 |
| 68.4#313 | FT% | — |
| 36.3#243 | 3PA rate | #35631.8 |
| Lehigh O | Stat | Brown D |
|---|---|---|
| 66.5#268 | Tempo | #25566.7 |
| 52.9#106 | eFG% | #17551.3 |
| 17.7#251 | TOV% | #6218.7 |
| 23.2#350 | ORB% | #15530.0 |
| 31.8#259 | FT rate | #25237.6 |
| 8.3#75 | Block% | #4812.0 |
| 54.3#133 | Assist% | #26055.3 |
| 52.2#163 | 2P% | #20452.2 |
| 36.1#55 | 3P% | #15233.5 |
| 72.6#181 | FT% | — |
| 38.3#204 | 3PA rate | #6943.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | H | Penn123 | L 61–82 |
| Sat, Feb 28 | A | Cornell196 | L 80–86 |
| Fri, Feb 27 | A | Columbia202 | L 62–80 |
| Fri, Feb 20 | H | Princeton155 | W 80–71 |
| Sat, Feb 14 | A | Dartmouth304 | W 79–76 |
| Wed, Mar 18 | N | Prairie View A&M301 | L 55–67 |
| Wed, Mar 11 | H | Boston University309 | W 74–60 |
| Sun, Mar 8 | H | Colgate207 | W 76–69 |
| Thu, Mar 5 | H | Holy Cross353 | W 69–66 |
| Sat, Feb 28 | H | Bucknell335 | W 89–79 |