Model line
Brown −11.5
2026–27 college basketball / matchup
The model makes Brown a 11.5-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Boston University O | Stat | Brown D |
|---|---|---|
| 63.5#360 | Tempo | #25566.7 |
| 57.5#11 | eFG% | #17551.3 |
| 17.8#255 | TOV% | #6218.7 |
| 28.0#268 | ORB% | #15530.0 |
| 31.4#269 | FT rate | #25237.6 |
| 8.9#137 | Block% | #4812.0 |
| 53.6#146 | Assist% | #26055.3 |
| 56.9#32 | 2P% | #20452.2 |
| 38.8#7 | 3P% | #15233.5 |
| 73.4#156 | FT% | — |
| 43.8#93 | 3PA rate | #6943.0 |
| Brown O | Stat | Boston University D |
|---|---|---|
| 66.7#255 | Tempo | #36063.5 |
| 48.6#299 | eFG% | #28653.6 |
| 19.5#337 | TOV% | #35413.0 |
| 29.0#235 | ORB% | #6628.0 |
| 28.1#340 | FT rate | #7330.5 |
| 9.4#173 | Block% | #1609.6 |
| 59.5#38 | Assist% | #10049.4 |
| 50.4#242 | 2P% | #22852.8 |
| 30.3#337 | 3P% | #33036.6 |
| 68.4#313 | FT% | — |
| 36.3#243 | 3PA rate | #14040.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 11 | A | Lehigh265 | L 60–74 |
| Sun, Mar 8 | A | Navy290 | W 73–72 |
| Thu, Mar 5 | H | American198 | W 75–73 |
| Sat, Feb 28 | A | American198 | W 68–65 |
| Wed, Feb 25 | H | Holy Cross353 | W 78–63 |
| Fri, Mar 6 | H | Penn123 | L 61–82 |
| Sat, Feb 28 | A | Cornell196 | L 80–86 |
| Fri, Feb 27 | A | Columbia202 | L 62–80 |
| Fri, Feb 20 | H | Princeton155 | W 80–71 |
| Sat, Feb 14 | A | Dartmouth304 | W 79–76 |