Model line
Delaware St. −3.4
2026–27 college basketball / matchup
The model makes Delaware St. a 3.4-point favorite, winning about 64 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Binghamton O | Stat | Delaware St. D |
|---|---|---|
| 65.1#330 | Tempo | #29566.0 |
| 50.0#233 | eFG% | #26252.9 |
| 18.8#312 | TOV% | #3419.5 |
| 20.9#361 | ORB% | #25432.0 |
| 41.5#39 | FT rate | #30740.5 |
| 8.8#130 | Block% | #3535.2 |
| 48.7#272 | Assist% | #26755.5 |
| 50.6#228 | 2P% | #30554.8 |
| 32.5#253 | 3P% | #11933.0 |
| 75.3#71 | FT% | — |
| 30.9#340 | 3PA rate | #32434.7 |
| Delaware St. O | Stat | Binghamton D |
|---|---|---|
| 66.0#295 | Tempo | #33065.1 |
| 42.9#364 | eFG% | #30754.3 |
| 19.9#347 | TOV% | #34813.3 |
| 27.7#277 | ORB% | #12729.4 |
| 34.1#202 | FT rate | #16534.6 |
| 11.0#300 | Block% | #2588.0 |
| 45.8#322 | Assist% | #8248.8 |
| 43.1#363 | 2P% | #30454.7 |
| 28.4#360 | 3P% | #29535.8 |
| 68.9#299 | FT% | — |
| 28.9#357 | 3PA rate | #19139.2 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Feb 28 | H | Maine337 | W 74–67 |
| Thu, Feb 26 | H | New Hampshire342 | W 65–63 |
| Sat, Feb 21 | A | UMass Lowell306 | L 79–92 |
| Thu, Feb 19 | A | Bryant320 | W 79–67 |
| Sat, Feb 14 | H | Albany330 | L 74–77 |
| Fri, Mar 13 | N | North Carolina Central357 | L 53–59 |
| Wed, Mar 11 | N | Morgan St.354 | W 75–70 |
| Thu, Mar 5 | A | Maryland Eastern Shore364 | W 57–56 |
| Mon, Mar 2 | H | South Carolina St.356 | L 59–61 |
| Sat, Feb 28 | H | North Carolina Central357 | L 60–74 |