Model line
Fordham −20.7
2026–27 college basketball / matchup
The model makes Fordham a 20.7-point favorite, winning about 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Boston University O | Stat | Fordham D |
|---|---|---|
| 63.5#360 | Tempo | #33964.5 |
| 57.5#11 | eFG% | #9349.9 |
| 17.8#255 | TOV% | #13317.2 |
| 28.0#268 | ORB% | #3226.8 |
| 31.4#269 | FT rate | #6730.3 |
| 8.9#137 | Block% | #3196.8 |
| 53.6#146 | Assist% | #34260.7 |
| 56.9#32 | 2P% | #9149.8 |
| 38.8#7 | 3P% | #14233.4 |
| 73.4#156 | FT% | — |
| 43.8#93 | 3PA rate | #8542.4 |
| Fordham O | Stat | Boston University D |
|---|---|---|
| 64.5#339 | Tempo | #36063.5 |
| 48.6#300 | eFG% | #28653.6 |
| 17.2#214 | TOV% | #35413.0 |
| 34.1#63 | ORB% | #6628.0 |
| 26.4#355 | FT rate | #7330.5 |
| 8.5#100 | Block% | #1609.6 |
| 52.4#182 | Assist% | #10049.4 |
| 51.9#171 | 2P% | #22852.8 |
| 28.9#355 | 3P% | #33036.6 |
| 70.2#265 | FT% | — |
| 38.3#203 | 3PA rate | #14040.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 11 | A | Lehigh265 | L 60–74 |
| Sun, Mar 8 | A | Navy290 | W 73–72 |
| Thu, Mar 5 | H | American198 | W 75–73 |
| Sat, Feb 28 | A | American198 | W 68–65 |
| Wed, Feb 25 | H | Holy Cross353 | W 78–63 |
| Thu, Mar 12 | N | George Washington103 | L 62–66 |
| Sat, Mar 7 | H | Rhode Island138 | W 61–49 |
| Wed, Mar 4 | A | La Salle168 | L 84–87 |
| Sat, Feb 28 | A | VCU53 | L 63–82 |
| Sat, Feb 21 | H | Davidson121 | W 63–59 |