Model line
Fordham −7.2
2026–27 college basketball / matchup
The model makes Fordham a 7.2-point favorite, winning about 78 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Fordham O | Stat | Manhattan D |
|---|---|---|
| 64.5#339 | Tempo | #19668.1 |
| 48.6#300 | eFG% | #29653.9 |
| 17.2#214 | TOV% | #17416.7 |
| 34.1#63 | ORB% | #35837.0 |
| 26.4#355 | FT rate | #1025.7 |
| 8.5#100 | Block% | #3465.9 |
| 52.4#182 | Assist% | #35161.5 |
| 51.9#171 | 2P% | #24753.3 |
| 28.9#355 | 3P% | #33236.6 |
| 70.2#265 | FT% | — |
| 38.3#203 | 3PA rate | #23338.0 |
| Manhattan O | Stat | Fordham D |
|---|---|---|
| 68.1#196 | Tempo | #33964.5 |
| 47.9#315 | eFG% | #9349.9 |
| 15.6#112 | TOV% | #13317.2 |
| 28.6#245 | ORB% | #3226.8 |
| 34.0#209 | FT rate | #6730.3 |
| 10.7#284 | Block% | #3196.8 |
| 49.6#252 | Assist% | #34260.7 |
| 47.8#314 | 2P% | #9149.8 |
| 32.0#279 | 3P% | #14233.4 |
| 79.6#3 | FT% | — |
| 37.1#229 | 3PA rate | #8542.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 12 | N | George Washington103 | L 62–66 |
| Sat, Mar 7 | H | Rhode Island138 | W 61–49 |
| Wed, Mar 4 | A | La Salle168 | L 84–87 |
| Sat, Feb 28 | A | VCU53 | L 63–82 |
| Sat, Feb 21 | H | Davidson121 | W 63–59 |
| Thu, Mar 5 | N | Fairfield231 | L 60–71 |
| Sun, Mar 1 | H | Iona222 | L 65–69 |
| Fri, Feb 27 | A | Saint Peter's298 | L 65–75 |
| Fri, Feb 20 | H | Marist257 | L 70–84 |
| Sun, Feb 15 | A | Canisius339 | W 69–65 |