Model line
Central Michigan −6.4
2026–27 college basketball / matchup
The model makes Central Michigan a 6.4-point favorite, winning about 75 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Youngstown St. O | Stat | Central Michigan D |
|---|---|---|
| 68.6#169 | Tempo | #18268.3 |
| 53.7#78 | eFG% | #30054.0 |
| 18.8#314 | TOV% | #15217.0 |
| 30.4#187 | ORB% | #32234.3 |
| 31.4#273 | FT rate | #28439.0 |
| 9.7#216 | Block% | #6111.6 |
| 53.8#142 | Assist% | #31357.9 |
| 56.6#36 | 2P% | #28954.4 |
| 33.8#186 | 3P% | #28035.5 |
| 73.3#160 | FT% | — |
| 49.4#17 | 3PA rate | #21638.4 |
| Central Michigan O | Stat | Youngstown St. D |
|---|---|---|
| 68.3#182 | Tempo | #16968.6 |
| 51.8#153 | eFG% | #23352.3 |
| 18.1#274 | TOV% | #11117.8 |
| 29.2#228 | ORB% | #19130.7 |
| 31.4#271 | FT rate | #21236.0 |
| 8.8#132 | Block% | #1789.3 |
| 54.9#116 | Assist% | #6347.8 |
| 52.2#161 | 2P% | #18151.7 |
| 33.9#178 | 3P% | #28635.5 |
| 69.7#278 | FT% | — |
| 34.0#294 | 3PA rate | #33234.3 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 4 | A | Robert Morris163 | L 53–68 |
| Sat, Feb 28 | A | Green Bay210 | L 63–85 |
| Wed, Feb 25 | A | Milwaukee247 | L 65–78 |
| Sun, Feb 22 | H | Northern Kentucky217 | W 64–58 |
| Wed, Feb 18 | H | Cleveland St.284 | W 106–82 |
| Fri, Mar 6 | A | Ball St.220 | L 69–85 |
| Tue, Mar 3 | H | Akron100 | L 64–77 |
| Sat, Feb 28 | A | Buffalo191 | W 75–70 |
| Tue, Feb 24 | A | Kent St.126 | L 81–83 |
| Sat, Feb 21 | H | Western Michigan173 | W 83–70 |