Model line
Old Dominion −5.6
2026–27 college basketball / matchup
The model makes Old Dominion a 5.6-point favorite, winning about 72 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Western Michigan O | Stat | Old Dominion D |
|---|---|---|
| 69.0#150 | Tempo | #8170.3 |
| 49.9#242 | eFG% | #14650.8 |
| 16.9#197 | TOV% | #32014.5 |
| 30.5#182 | ORB% | #17830.3 |
| 32.8#243 | FT rate | #32142.0 |
| 11.9#339 | Block% | #2568.1 |
| 48.1#285 | Assist% | #15651.4 |
| 48.1#308 | 2P% | #21652.4 |
| 35.3#103 | 3P% | #6432.0 |
| 74.4#109 | FT% | — |
| 36.1#248 | 3PA rate | #27836.4 |
| Old Dominion O | Stat | Western Michigan D |
|---|---|---|
| 70.3#81 | Tempo | #15069.0 |
| 50.7#203 | eFG% | #31354.4 |
| 15.4#100 | TOV% | #34713.4 |
| 26.0#322 | ORB% | #11829.1 |
| 34.7#192 | FT rate | #25137.5 |
| 11.1#309 | Block% | #2887.6 |
| 49.0#265 | Assist% | #22253.9 |
| 48.8#287 | 2P% | #30054.5 |
| 36.0#59 | 3P% | #30836.1 |
| 73.3#159 | FT% | — |
| 36.2#244 | 3PA rate | #5243.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | A | Kent St.126 | L 78–86 |
| Tue, Mar 3 | H | Ball St.220 | L 71–74 |
| Fri, Feb 27 | H | Miami OH108 | L 67–69 |
| Tue, Feb 24 | A | Bowling Green192 | W 88–79 |
| Sat, Feb 21 | A | Central Michigan272 | L 70–83 |
| Wed, Mar 4 | N | Georgia Southern307 | L 84–88 |
| Tue, Mar 3 | N | Louisiana Monroe341 | W 87–80 |
| Fri, Feb 27 | A | Georgia St.205 | W 81–73 |
| Tue, Feb 24 | A | Marshall241 | L 88–97 |
| Sat, Feb 21 | A | Southern Miss236 | L 81–86 |