Model line
Kansas St. −19.8
2026–27 college basketball / matchup
The model makes Kansas St. a 19.8-point favorite, winning about 98 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Campbell O | Stat | Kansas St. D |
|---|---|---|
| 70.0#94 | Tempo | #773.8 |
| 50.1#230 | eFG% | #24052.5 |
| 17.6#241 | TOV% | #13917.1 |
| 33.5#77 | ORB% | #31733.9 |
| 43.5#13 | FT rate | #18535.2 |
| 10.5#271 | Block% | #1869.1 |
| 44.9#335 | Assist% | #29556.5 |
| 51.2#203 | 2P% | #26153.7 |
| 32.3#264 | 3P% | #16633.7 |
| 72.5#186 | FT% | — |
| 36.9#231 | 3PA rate | #21338.6 |
| Kansas St. O | Stat | Campbell D |
|---|---|---|
| 73.8#7 | Tempo | #9470.0 |
| 53.3#89 | eFG% | #29553.9 |
| 17.4#228 | TOV% | #15117.0 |
| 29.2#229 | ORB% | #25332.0 |
| 26.9#352 | FT rate | #23737.0 |
| 11.0#301 | Block% | #3643.7 |
| 57.7#61 | Assist% | #10649.8 |
| 52.4#152 | 2P% | #28454.2 |
| 36.4#43 | 3P% | #27935.5 |
| 71.0#236 | FT% | — |
| 40.9#147 | 3PA rate | #36229.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Monmouth193 | L 64–74 |
| Sun, Mar 8 | N | UNC Wilmington107 | W 85–70 |
| Sat, Mar 7 | N | Stony Brook225 | W 96–89 |
| Tue, Mar 3 | H | North Carolina A&T300 | W 90–72 |
| Sat, Feb 28 | A | Towson179 | L 67–71 |
| Tue, Mar 10 | N | BYU28 | L 91–105 |
| Sat, Mar 7 | A | Kansas8 | L 85–104 |
| Tue, Mar 3 | H | West Virginia51 | W 65–63 |
| Sat, Feb 28 | H | TCU50 | L 68–77 |
| Wed, Feb 25 | A | Colorado87 | L 70–79 |