Model line
Iowa St. −38.1
2026–27 college basketball / matchup
The model makes Iowa St. a 38.1-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Carolina Central O | Stat | Iowa St. D |
|---|---|---|
| 66.7#257 | Tempo | #17268.5 |
| 47.5#327 | eFG% | #7849.4 |
| 18.1#280 | TOV% | #422.3 |
| 30.0#200 | ORB% | #7428.2 |
| 39.3#72 | FT rate | #3327.9 |
| 12.4#346 | Block% | #2118.7 |
| 52.7#172 | Assist% | #23654.4 |
| 46.7#334 | 2P% | #12150.6 |
| 32.6#251 | 3P% | #6131.9 |
| 73.8#141 | FT% | — |
| 33.9#298 | 3PA rate | #8742.4 |
| Iowa St. O | Stat | North Carolina Central D |
|---|---|---|
| 68.5#172 | Tempo | #25766.7 |
| 56.6#15 | eFG% | #31654.5 |
| 15.0#61 | TOV% | #2619.9 |
| 35.8#32 | ORB% | #36439.4 |
| 34.1#204 | FT rate | #23336.9 |
| 9.9#230 | Block% | #13710.0 |
| 58.6#48 | Assist% | #32258.2 |
| 55.5#49 | 2P% | #29654.5 |
| 38.9#6 | 3P% | #32136.4 |
| 67.6#332 | FT% | — |
| 38.6#199 | 3PA rate | #14240.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 14 | N | Howard164 | L 63–70 |
| Fri, Mar 13 | N | Delaware St.361 | W 59–53 |
| Thu, Mar 12 | N | Maryland Eastern Shore364 | W 83–76 |
| Thu, Mar 5 | H | South Carolina St.356 | L 64–80 |
| Mon, Mar 2 | A | Maryland Eastern Shore364 | W 77–73 |
| Fri, Mar 27 | N | Tennessee11 | L 62–76 |
| Sun, Mar 22 | N | Kentucky20 | W 82–63 |
| Fri, Mar 20 | N | Tennessee St.204 | W 108–74 |
| Fri, Mar 13 | N | Arizona5 | L 80–82 |
| Thu, Mar 12 | N | Texas Tech12 | W 75–53 |