Model line
Florida St. −25.7
2026–27 college basketball / matchup
The model makes Florida St. a 25.7-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| UNC Asheville O | Stat | Florida St. D |
|---|---|---|
| 67.1#242 | Tempo | #2771.8 |
| 51.0#196 | eFG% | #22752.2 |
| 17.4#231 | TOV% | #5119.0 |
| 29.8#213 | ORB% | #31934.1 |
| 40.0#60 | FT rate | #12332.7 |
| 7.7#45 | Block% | #6211.6 |
| 40.4#360 | Assist% | #27155.7 |
| 50.1#250 | 2P% | #22052.5 |
| 35.1#110 | 3P% | #22334.6 |
| 68.4#317 | FT% | — |
| 33.6#308 | 3PA rate | #3244.9 |
| Florida St. O | Stat | UNC Asheville D |
|---|---|---|
| 71.8#27 | Tempo | #24267.1 |
| 52.3#132 | eFG% | #17651.3 |
| 15.2#80 | TOV% | #25415.5 |
| 30.8#171 | ORB% | #21831.3 |
| 34.7#190 | FT rate | #28038.7 |
| 12.8#353 | Block% | #14210.0 |
| 52.5#179 | Assist% | #8148.7 |
| 55.1#55 | 2P% | #23152.8 |
| 33.1#222 | 3P% | #9532.6 |
| 71.3#230 | FT% | — |
| 50.6#13 | 3PA rate | #22038.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | N | High Point61 | L 71–75 |
| Fri, Mar 6 | N | Longwood214 | W 85–82 |
| Sat, Feb 28 | H | Charleston Southern316 | L 75–92 |
| Thu, Feb 26 | A | Gardner Webb352 | W 77–71 |
| Sat, Feb 21 | H | Radford255 | W 74–73 |
| Thu, Mar 12 | N | Duke1 | L 79–80 |
| Wed, Mar 11 | N | California94 | W 95–89 |
| Sat, Mar 7 | H | SMU59 | W 91–78 |
| Wed, Mar 4 | A | Pittsburgh79 | W 75–74 |
| Sat, Feb 28 | A | Georgia Tech110 | W 80–71 |