Model line
Florida St. −22.0
2026–27 college basketball / matchup
The model makes Florida St. a 22.0-point favorite, winning about 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Florida A&M O | Stat | Florida St. D |
|---|---|---|
| 70.3#80 | Tempo | #2771.8 |
| 49.2#282 | eFG% | #22752.2 |
| 21.5#359 | TOV% | #5119.0 |
| 30.9#169 | ORB% | #31934.1 |
| 37.4#116 | FT rate | #12332.7 |
| 9.7#208 | Block% | #6211.6 |
| 52.6#174 | Assist% | #27155.7 |
| 49.4#272 | 2P% | #22052.5 |
| 32.6#249 | 3P% | #22334.6 |
| 70.3#262 | FT% | — |
| 37.7#219 | 3PA rate | #3244.9 |
| Florida St. O | Stat | Florida A&M D |
|---|---|---|
| 71.8#27 | Tempo | #8070.3 |
| 52.3#132 | eFG% | #16851.2 |
| 15.2#80 | TOV% | #4319.1 |
| 30.8#171 | ORB% | #19530.9 |
| 34.7#190 | FT rate | #29839.6 |
| 12.8#353 | Block% | #2518.1 |
| 52.5#179 | Assist% | #10349.7 |
| 55.1#55 | 2P% | #12050.6 |
| 33.1#222 | 3P% | #24034.9 |
| 71.3#230 | FT% | — |
| 50.6#13 | 3PA rate | #32734.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 13 | N | Southern293 | L 70–73 |
| Wed, Mar 11 | N | Jackson St.314 | W 70–60 |
| Thu, Mar 5 | H | Bethune Cookman200 | W 81–77 |
| Sat, Feb 28 | A | Grambling St.326 | W 66–59 |
| Thu, Feb 26 | A | Southern293 | W 82–71 |
| Thu, Mar 12 | N | Duke1 | L 79–80 |
| Wed, Mar 11 | N | California94 | W 95–89 |
| Sat, Mar 7 | H | SMU59 | W 91–78 |
| Wed, Mar 4 | A | Pittsburgh79 | W 75–74 |
| Sat, Feb 28 | A | Georgia Tech110 | W 80–71 |