Model line
Boston College −24.1
2026–27 college basketball / matchup
The model makes Boston College a 24.1-point favorite, winning about 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Wagner O | Stat | Boston College D |
|---|---|---|
| 65.3#324 | Tempo | #28266.3 |
| 49.6#262 | eFG% | #6248.9 |
| 18.5#301 | TOV% | #29314.9 |
| 32.8#95 | ORB% | #8928.6 |
| 32.3#254 | FT rate | #16634.6 |
| 10.4#270 | Block% | #6011.6 |
| 48.9#269 | Assist% | #8048.6 |
| 46.6#339 | 2P% | #8549.6 |
| 36.6#38 | 3P% | #5831.9 |
| 72.6#185 | FT% | — |
| 36.1#247 | 3PA rate | #19639.0 |
| Boston College O | Stat | Wagner D |
|---|---|---|
| 66.3#282 | Tempo | #32465.3 |
| 47.0#337 | eFG% | #12450.4 |
| 15.4#96 | TOV% | #30014.9 |
| 28.3#251 | ORB% | #14229.6 |
| 32.4#250 | FT rate | #31040.8 |
| 10.0#235 | Block% | #3296.5 |
| 47.4#295 | Assist% | #22954.1 |
| 49.1#277 | 2P% | #9749.9 |
| 29.4#347 | 3P% | #20534.3 |
| 65.3#358 | FT% | — |
| 42.4#128 | 3PA rate | #29835.8 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | A | LIU262 | L 56–64 |
| Wed, Mar 4 | A | Central Connecticut334 | W 70–60 |
| Sat, Feb 28 | H | Chicago St.347 | W 80–61 |
| Thu, Feb 26 | H | New Haven351 | W 65–62 |
| Sat, Feb 21 | A | St. Francis PA | W 65–56 |
| Sat, Mar 7 | H | Notre Dame72 | W 77–69 |
| Tue, Mar 3 | A | Virginia Tech48 | L 63–72 |
| Sat, Feb 28 | A | Miami FL13 | L 54–76 |
| Wed, Feb 25 | H | Wake Forest82 | W 68–67 |
| Sat, Feb 21 | A | SMU59 | L 70–94 |