Model line
Georgetown −34.2
2026–27 college basketball / matchup
The model makes Georgetown a 34.2-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Delaware St. O | Stat | Georgetown D |
|---|---|---|
| 66.0#295 | Tempo | #23967.1 |
| 42.9#364 | eFG% | #9449.9 |
| 19.9#347 | TOV% | #21116.2 |
| 27.7#277 | ORB% | #22731.5 |
| 34.1#202 | FT rate | #14733.9 |
| 11.0#300 | Block% | #12210.3 |
| 45.8#322 | Assist% | #25054.9 |
| 43.1#363 | 2P% | #9950.0 |
| 28.4#360 | 3P% | #13933.3 |
| 68.9#299 | FT% | — |
| 28.9#357 | 3PA rate | #12041.2 |
| Georgetown O | Stat | Delaware St. D |
|---|---|---|
| 67.1#239 | Tempo | #29566.0 |
| 49.6#257 | eFG% | #26252.9 |
| 15.8#121 | TOV% | #3419.5 |
| 32.5#104 | ORB% | #25432.0 |
| 37.3#122 | FT rate | #30740.5 |
| 9.1#151 | Block% | #3535.2 |
| 57.8#59 | Assist% | #26755.5 |
| 50.7#224 | 2P% | #30554.8 |
| 31.8#286 | 3P% | #11933.0 |
| 74.0#132 | FT% | — |
| 35.2#270 | 3PA rate | #32434.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 13 | N | North Carolina Central357 | L 53–59 |
| Wed, Mar 11 | N | Morgan St.354 | W 75–70 |
| Thu, Mar 5 | A | Maryland Eastern Shore364 | W 57–56 |
| Mon, Mar 2 | H | South Carolina St.356 | L 59–61 |
| Sat, Feb 28 | H | North Carolina Central357 | L 60–74 |
| Fri, Mar 13 | N | Connecticut3 | L 51–67 |
| Thu, Mar 12 | N | Villanova47 | W 78–64 |
| Wed, Mar 11 | N | DePaul62 | W 63–56 |
| Sat, Mar 7 | H | Providence43 | W 80–79 |
| Tue, Mar 3 | A | St. John's25 | L 69–72 |