Model line
DePaul −8.0
2026–27 college basketball / matchup
The model makes DePaul a 8.0-point favorite, winning about 80 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| SMU O | Stat | DePaul D |
|---|---|---|
| 70.6#72 | Tempo | #21367.7 |
| 55.6#28 | eFG% | #7549.3 |
| 15.7#116 | TOV% | #6618.6 |
| 35.4#37 | ORB% | #20531.1 |
| 30.4#301 | FT rate | #25537.8 |
| 7.5#33 | Block% | #1709.4 |
| 54.9#120 | Assist% | #30657.5 |
| 55.6#48 | 2P% | #3447.3 |
| 37.1#28 | 3P% | #27135.4 |
| 74.3#115 | FT% | — |
| 35.9#251 | 3PA rate | #33533.9 |
| DePaul O | Stat | SMU D |
|---|---|---|
| 67.7#213 | Tempo | #7270.6 |
| 49.8#243 | eFG% | #19151.6 |
| 17.8#257 | TOV% | #16816.8 |
| 30.0#199 | ORB% | #23531.6 |
| 35.3#170 | FT rate | #10832.1 |
| 10.7#281 | Block% | #9111.0 |
| 60.9#26 | Assist% | #34660.9 |
| 50.5#234 | 2P% | #19452.0 |
| 32.5#254 | 3P% | #18734.1 |
| 69.2#292 | FT% | — |
| 39.0#190 | 3PA rate | #947.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 18 | N | Miami OH108 | L 79–89 |
| Wed, Mar 11 | N | Louisville15 | L 58–62 |
| Tue, Mar 10 | N | Syracuse76 | W 86–69 |
| Sat, Mar 7 | A | Florida St.64 | L 78–91 |
| Wed, Mar 4 | H | Miami FL13 | L 69–77 |
| Wed, Mar 11 | N | Georgetown65 | L 56–63 |
| Sat, Mar 7 | H | Butler95 | L 71–81 |
| Wed, Mar 4 | H | Villanova47 | L 57–76 |
| Sun, Mar 1 | A | Marquette31 | W 62–51 |
| Wed, Feb 25 | A | Creighton36 | W 72–71 |