Model line
DePaul −11.9
2026–27 college basketball / matchup
The model makes DePaul a 11.9-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| South Florida O | Stat | DePaul D |
|---|---|---|
| 73.0#12 | Tempo | #21367.7 |
| 50.6#211 | eFG% | #7549.3 |
| 15.1#72 | TOV% | #6618.6 |
| 38.1#8 | ORB% | #20531.1 |
| 40.4#55 | FT rate | #25537.8 |
| 13.1#357 | Block% | #1709.4 |
| 58.4#53 | Assist% | #30657.5 |
| 52.0#168 | 2P% | #3447.3 |
| 32.5#256 | 3P% | #27135.4 |
| 74.6#100 | FT% | — |
| 43.8#96 | 3PA rate | #33533.9 |
| DePaul O | Stat | South Florida D |
|---|---|---|
| 67.7#213 | Tempo | #1273.0 |
| 49.8#243 | eFG% | #6048.8 |
| 17.8#257 | TOV% | #4619.1 |
| 30.0#199 | ORB% | #25231.9 |
| 35.3#170 | FT rate | #28839.1 |
| 10.7#281 | Block% | #9510.9 |
| 60.9#26 | Assist% | #16151.6 |
| 50.5#234 | 2P% | #2646.9 |
| 32.5#254 | 3P% | #21934.5 |
| 69.2#292 | FT% | — |
| 39.0#190 | 3PA rate | #17439.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 19 | N | Louisville15 | L 79–83 |
| Sun, Mar 15 | N | Wichita St.80 | W 70–55 |
| Sat, Mar 14 | N | Charlotte112 | W 86–64 |
| Sun, Mar 8 | H | Charlotte112 | W 83–60 |
| Thu, Mar 5 | A | Memphis84 | W 96–89 |
| Wed, Mar 11 | N | Georgetown65 | L 56–63 |
| Sat, Mar 7 | H | Butler95 | L 71–81 |
| Wed, Mar 4 | H | Villanova47 | L 57–76 |
| Sun, Mar 1 | A | Marquette31 | W 62–51 |
| Wed, Feb 25 | A | Creighton36 | W 72–71 |