Model line
North Dakota St. −15.0
2026–27 college basketball / matchup
The model makes North Dakota St. a 15.0-point favorite, winning about 94 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Dakota O | Stat | North Dakota St. D |
|---|---|---|
| 69.2#134 | Tempo | #19368.2 |
| 49.4#272 | eFG% | #21252.0 |
| 14.1#26 | TOV% | #6518.7 |
| 27.4#286 | ORB% | #1425.5 |
| 37.8#108 | FT rate | #4729.2 |
| 8.3#79 | Block% | #2078.8 |
| 42.4#352 | Assist% | #28556.1 |
| 49.7#267 | 2P% | #24053.0 |
| 32.7#247 | 3P% | #17733.9 |
| 69.5#282 | FT% | — |
| 40.6#153 | 3PA rate | #4244.1 |
| North Dakota St. O | Stat | North Dakota D |
|---|---|---|
| 68.2#193 | Tempo | #13469.2 |
| 53.2#94 | eFG% | #35356.5 |
| 15.6#113 | TOV% | #3719.4 |
| 32.9#92 | ORB% | #27732.4 |
| 30.6#290 | FT rate | #34443.8 |
| 9.3#164 | Block% | #2707.8 |
| 53.0#166 | Assist% | #33158.8 |
| 53.3#117 | 2P% | #34657.2 |
| 35.4#96 | 3P% | #34537.1 |
| 71.4#227 | FT% | — |
| 42.8#119 | 3PA rate | #7442.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 8 | N | North Dakota St.170 | L 62–70 |
| Sat, Mar 7 | N | St. Thomas162 | W 67–66 |
| Fri, Mar 6 | N | Denver243 | W 83–67 |
| Sat, Feb 28 | A | North Dakota St.170 | L 63–96 |
| Sat, Feb 21 | A | South Dakota St.237 | L 83–91 |
| Thu, Mar 19 | N | Michigan St.9 | L 67–92 |
| Sun, Mar 8 | N | North Dakota328 | W 70–62 |
| Sat, Mar 7 | N | Nebraska Omaha280 | W 74–50 |
| Thu, Mar 5 | N | Oral Roberts261 | W 76–65 |
| Sat, Feb 28 | H | North Dakota328 | W 96–63 |